| Birim Adı | Fiyat | 1 Saat | 24 Saat | Hacim |
|---|---|---|---|---|
Bitcoin
|
$101 625 | -0.16% | -2.53% | $112.33 B |
Ethereum
|
$3 300 | 0.06% | -5.93% | $66.86 B |
Tether
|
$1.00 | 0.01% | 0.03% | $197.69 B |
|
|
$2.23 | -0.04% | -1.99% | $8.67 B |
|
|
$942.7 | -0.11% | -1.58% | $4.25 B |
|
|
$156.5 | 0.18% | -3.07% | $10.88 B |
|
|
$1.00 | 0.01% | 0.02% | $29.94 B |
|
|
$3 296 | 0.11% | -5.96% | $165.53 M |
TRON
|
$0.29 | 0.19% | 2.11% | $1.35 B |
Dogecoin
|
$0.16 | -0.06% | -1.64% | $4.23 B |
Cardano
|
$0.53 | 0.32% | -2.59% | $1.93 B |
|
|
$1.03 | 0.00% | 2.77% | $24.37 M |
|
|
$4 017 | 0.09% | -5.94% | $52.67 M |
|
|
$101 496 | -0.20% | -2.45% | $752.96 M |
|
|
$3 567 | 0.12% | -5.93% | $31.47 M |
|
|
$51.96 | -0.16% | -1.47% | $254.96 M |
Chainlink
|
$40.50 | 0.82% | 6.60% | $1.11 B |
Bitcoin Cash
|
$14.72 | 0.02% | -2.60% | $1.53 B |
|
|
$484.6 | 0.47% | -3.12% | $320.02 M |
|
|
$1.00 | -0.05% | -0.03% | $108.26 M |
|
|
$1.00 | -0.03% | 0.05% | $483.82 M |
|
|
$1.00 | 0.06% | 0.10% | $3.63 B |
Stellar
|
$9.49 | -0.14% | -0.71% | $984.08 K |
|
|
$0.27 | 0.14% | -2.38% | $362.67 M |
|
|
$3 559 | 0.08% | -6.01% | $55.13 M |
|
|
$2.03 | 0.38% | -1.02% | $2.13 B |
Zcash
|
$101 540 | -0.24% | -2.41% | $692.67 M |
|
|
$456.1 | 2.02% | 6.60% | $2.04 B |
|
|
$0.17 | -0.32% | -3.17% | $442.61 M |
|
|
$3 299 | 0.07% | -6.04% | $379.64 M |
Monero
|
$16.45 | 0.61% | -1.44% | $826.70 M |
Litecoin
|
$355.5 | -1.53% | 3.91% | $252.73 M |
|
|
$86.09 | -0.19% | -1.22% | $960.41 M |
|
|
$0.000009 | -0.46% | -2.84% | $294.48 M |
|
|
$1.20 | 0.01% | -0.17% | $248.67 M |
Dai
|
$1.90 | 0.31% | -4.44% | $228.72 M |
Cronos
|
$1.00 | -0.11% | 0.01% | $250.04 M |
|
|
$0.12 | -0.75% | -5.19% | $62.80 M |
|
|
$2.58 | 0.63% | -1.62% | $365.25 M |
|
|
$2.47 | 1.10% | 4.49% | $16.79 M |
|
|
$1.26 | 0.23% | 1.96% | $234.74 M |
|
|
$1.00 | -0.02% | 0.06% | $514.31 M |
|
|
$1.07 | 0.01% | 0.01% | $18.76 M |
|
|
$378.1 | -1.39% | -11.47% | $709.38 M |
|
|
$5.22 | 0.61% | 0.35% | $355.14 M |
|
|
$0.12 | -0.03% | 4.57% | $269.87 M |
|
|
$197.1 | 0.06% | -0.14% | $532.93 M |
|
|
$1.00 | -0.03% | 0.07% | $532.90 M |
OKB
|
$4.21 | -0.74% | 6.37% | $79.99 M |
|
|
$1.00 | 0.00% | 0.00% | $0.0 |
|
|
$1.00 | -0.02% | 0.00% | $432.94 M |
|
|
$4.92 | 2.20% | -5.76% | $1.04 B |
Ethereum Classic
|
$122.7 | -0.51% | -6.56% | $161.70 M |
|
|
$1.00 | -0.04% | -0.09% | $1.63 M |
|
|
$1.86 | 0.38% | -2.12% | $334.65 M |
|
|
$0.32 | 0.12% | -2.41% | $340.09 M |
|
|
$0.000006 | 0.41% | -2.33% | $667.47 M |
|
|
$14.34 | 0.50% | -4.02% | $141.12 M |
|
|
$194.2 | 0.28% | -2.98% | $65.85 M |
|
|
$1.00 | 0.02% | 0.57% | $20.58 M |
KuCoin
|
$3 958 | 0.19% | -0.57% | $311.19 M |
|
|
$4.99 | 0.14% | -1.70% | $125.51 M |
|
|
$1.00 | -0.81% | 8.58% | $1.44 B |
|
|
$3 300 | 0.14% | -5.84% | $148.99 M |
|
|
$156.5 | 0.20% | -2.98% | $1.50 B |
|
|
$0.60 | 0.00% | -2.29% | $184.20 M |
|
|
$2.60 | 0.26% | -5.90% | $455.21 M |
Dash
|
$1.00 | -0.06% | 0.05% | $3.21 M |
|
|
$0.22 | 0.05% | -4.80% | $61.93 M |
|
|
$0.16 | 0.30% | -2.87% | $111.99 M |
Cosmos Hub
|
$0.000002 | 0.08% | 0.49% | $23.93 M |
|
|
$0.71 | -0.62% | -1.10% | $231.11 M |
Cosmos Hub
|
$12.05 | -0.19% | -1.78% | $8.98 M |
|
|
$3 788 | 0.23% | -6.07% | $14.77 M |
VeChain
|
$0.26 | 0.35% | -1.68% | $316.52 M |
|
|
$7.09 | 0.17% | -1.69% | $1.14 B |
|
|
$169.0 | 0.18% | -2.95% | $7.17 M |
|
|
$40.56 | 0.60% | 6.56% | $57.05 M |
|
|
$0.16 | 0.98% | -1.47% | $103.16 M |