| Birim Adı | Fiyat | 1 Saat | 24 Saat | Hacim |
|---|---|---|---|---|
Bitcoin
|
$101 727 | -0.07% | -2.18% | $115.49 B |
Ethereum
|
$3 302 | -1.00% | -5.48% | $69.40 B |
Tether
|
$1.00 | 0.01% | 0.04% | $203.72 B |
|
|
$2.22 | -1.02% | -1.73% | $8.93 B |
|
|
$943.1 | -0.89% | -0.65% | $5.00 B |
|
|
$155.6 | -0.34% | -2.12% | $11.16 B |
|
|
$1.00 | -0.01% | 0.00% | $16.43 B |
|
|
$3 298 | -1.01% | -5.46% | $166.98 M |
TRON
|
$0.29 | -0.03% | 2.41% | $1.39 B |
Dogecoin
|
$0.16 | -1.09% | -0.75% | $4.29 B |
Cardano
|
$0.53 | -1.29% | -2.27% | $1.98 B |
|
|
$1.03 | 0.00% | 2.77% | $24.37 M |
|
|
$4 020 | -0.92% | -5.44% | $73.14 M |
|
|
$101 767 | -0.17% | -2.44% | $785.05 M |
|
|
$3 569 | -0.76% | -5.49% | $31.54 M |
|
|
$52.08 | -0.28% | -1.15% | $266.22 M |
Chainlink
|
$39.76 | -1.88% | 7.28% | $1.12 B |
Bitcoin Cash
|
$14.69 | -1.54% | -0.52% | $1.59 B |
|
|
$480.5 | -0.60% | -3.13% | $360.77 M |
|
|
$1.00 | 0.03% | 0.14% | $28.80 M |
|
|
$1.00 | 0.04% | 0.04% | $510.44 M |
|
|
$1.00 | -0.11% | -0.02% | $2.78 B |
|
|
$9.55 | -0.10% | 0.93% | $955.86 K |
Stellar
|
$3 564 | -0.94% | -5.48% | $52.25 M |
|
|
$0.27 | -1.48% | -1.16% | $371.56 M |
|
|
$101 736 | -0.27% | -2.26% | $629.15 M |
|
|
$2.00 | -1.24% | -1.27% | $2.14 B |
|
|
$3 303 | -0.90% | -5.40% | $531.47 M |
Zcash
|
$0.17 | -1.26% | -2.06% | $450.58 M |
|
|
$434.1 | -0.19% | -7.51% | $2.07 B |
Monero
|
$16.35 | -1.24% | -0.29% | $843.93 M |
Litecoin
|
$368.6 | 3.99% | 8.22% | $235.93 M |
|
|
$86.23 | -1.06% | -0.71% | $998.91 M |
|
|
$0.000009 | -1.48% | -0.76% | $303.12 M |
|
|
$1.20 | 0.04% | -0.02% | $249.82 M |
Dai
|
$1.88 | -0.80% | -3.94% | $238.74 M |
Cronos
|
$1.00 | -0.02% | 0.02% | $176.49 M |
|
|
$0.12 | -1.28% | -3.88% | $61.30 M |
|
|
$2.55 | -0.86% | -0.48% | $369.26 M |
|
|
$2.42 | 1.02% | 0.90% | $16.60 M |
|
|
$1.24 | -3.14% | 4.08% | $239.06 M |
|
|
$1.00 | -0.05% | -0.02% | $788.84 M |
|
|
$1.07 | -0.07% | -0.03% | $18.82 M |
|
|
$372.3 | -3.03% | -13.59% | $705.96 M |
|
|
$5.15 | -1.26% | 0.86% | $360.66 M |
|
|
$0.12 | -2.05% | 5.39% | $275.73 M |
|
|
$195.9 | -1.01% | -0.38% | $535.34 M |
|
|
$1.00 | -0.05% | 0.06% | $588.63 M |
OKB
|
$4.21 | 0.03% | 6.04% | $80.68 M |
|
|
$1.00 | 0.00% | 0.00% | $0.0 |
|
|
$1.00 | -0.07% | -0.03% | $358.57 M |
|
|
$4.95 | -1.29% | -2.71% | $1.13 B |
Ethereum Classic
|
$122.7 | -1.08% | -4.90% | $164.13 M |
|
|
$1.00 | -0.03% | 0.17% | $1.56 M |
|
|
$1.84 | -1.08% | -1.43% | $344.45 M |
|
|
$0.32 | -1.06% | -3.43% | $361.71 M |
|
|
$0.000006 | -1.27% | -0.87% | $682.92 M |
|
|
$14.22 | -1.26% | -3.53% | $145.51 M |
|
|
$193.1 | -0.74% | -2.10% | $65.68 M |
|
|
$1.00 | -0.04% | 0.62% | $22.20 M |
KuCoin
|
$3 979 | 0.61% | -0.11% | $309.04 M |
|
|
$1.02 | -3.54% | 15.3% | $1.59 B |
|
|
$4.97 | -0.52% | -1.38% | $128.69 M |
|
|
$3 300 | -0.66% | -5.64% | $151.84 M |
Dash
|
$155.6 | -0.74% | -2.23% | $1.52 B |
|
|
$0.60 | -1.01% | -1.02% | $186.11 M |
|
|
$2.58 | -1.19% | -3.73% | $478.42 M |
|
|
$1.00 | 0.08% | 0.03% | $3.84 M |
|
|
$0.21 | -0.96% | -4.46% | $61.01 M |
|
|
$0.16 | -1.59% | -2.24% | $112.33 M |
Cosmos Hub
|
$0.000002 | 0.24% | 0.70% | $23.34 M |
|
|
$0.71 | -1.47% | -0.44% | $236.89 M |
|
|
$11.97 | -0.82% | -0.61% | $10.42 M |
Cosmos Hub
|
$3 792 | -0.94% | -5.42% | $13.68 M |
|
|
$0.26 | -1.37% | -1.09% | $320.84 M |
VeChain
|
$7.00 | -0.50% | -3.48% | $1.15 B |
|
|
$111.1 | -6.68% | -19.84% | $1.42 B |
|
|
$168.2 | -0.05% | -2.26% | $7.53 M |
|
|
$39.90 | -1.96% | 7.30% | $57.30 M |