| Birim Adı | Fiyat | 1 Saat | 24 Saat | Hacim |
|---|---|---|---|---|
Bitcoin
|
$66 106 | -0.44% | -1.39% | $36.12 B |
Ethereum
|
$1 916 | -0.04% | -2.62% | $21.12 B |
Tether
|
$1.00 | 0.00% | -0.01% | $59.29 B |
|
|
$1.39 | -1.15% | -5.06% | $2.49 B |
|
|
$598.3 | -0.18% | -2.64% | $953.22 M |
|
|
$1.00 | -0.01% | -0.01% | $9.06 B |
|
|
$80.31 | -0.25% | -2.37% | $3.09 B |
TRON
|
$0.28 | 0.22% | 0.35% | $530.63 M |
Dogecoin
|
$0.0962 | -1.70% | -3.99% | $865.71 M |
Bitcoin Cash
|
$1.03 | 0.00% | 0.04% | $31.49 M |
|
|
$547.7 | -0.12% | -1.58% | $291.79 M |
|
|
$49.69 | -0.75% | -2.16% | $32.08 M |
Cardano
|
$1.00 | -0.15% | -0.17% | $126.98 M |
|
|
$0.27 | -1.13% | -4.49% | $386.93 M |
|
|
$8.69 | -0.06% | 1.82% | $1.37 M |
|
|
$28.30 | 0.24% | -2.50% | $195.79 M |
Monero
|
$1.00 | -0.04% | -0.03% | $113.72 M |
Chainlink
|
$328.0 | -0.38% | -2.71% | $76.25 M |
Stellar
|
$0.16 | -1.66% | -4.93% | $10.42 M |
Zcash
|
$8.39 | -0.61% | -3.69% | $243.05 M |
Dai
|
$0.16 | -0.25% | -4.34% | $81.68 M |
|
|
$1.00 | -0.01% | -0.06% | $1.78 B |
|
|
$0.00963 | 0.00% | -1.94% | $33.32 M |
Litecoin
|
$258.4 | -0.96% | -8.03% | $330.88 M |
|
|
$1.00 | -0.03% | -0.05% | $67.25 M |
|
|
$0.0966 | -0.58% | -3.87% | $81.69 M |
|
|
$1.00 | -0.08% | -0.10% | $254.06 M |
|
|
$51.65 | -0.40% | -4.37% | $269.83 M |
Cronos
|
$8.77 | -0.18% | -2.93% | $232.48 M |
|
|
$0.000006 | -1.13% | -4.55% | $119.29 M |
|
|
$0.90 | -0.63% | -5.31% | $450.63 M |
|
|
$1.37 | -0.79% | -4.56% | $85.79 M |
|
|
$0.0776 | 0.06% | -1.92% | $14.08 M |
|
|
$0.12 | 0.33% | -7.16% | $222.61 M |
|
|
$4 987 | 0.06% | 0.18% | $259.97 M |
|
|
$1.39 | 3.06% | -5.77% | $10.51 M |
|
|
$5 013 | 0.11% | 0.24% | $221.81 M |
|
|
$1.27 | -1.20% | -5.81% | $95.99 M |
|
|
$3.31 | -0.86% | -5.89% | $215.81 M |
|
|
$0.61 | -0.43% | -2.02% | $19.98 M |
OKB
|
$1.00 | 0.00% | 0.00% | $0.0 |
|
|
$121.7 | -0.21% | -3.48% | $279.18 M |
Ethereum Classic
|
$1.00 | 0.05% | 0.04% | $1.52 M |
|
|
$0.000004 | -1.96% | -4.26% | $294.24 M |
|
|
$0.69 | -1.43% | -3.04% | $130.97 M |
|
|
$174.4 | -0.93% | -7.02% | $102.52 M |
Cosmos Hub
|
$0.18 | -0.44% | -3.39% | $22.92 M |
|
|
$77.42 | -0.52% | -1.73% | $11.69 M |
|
|
$2.32 | 0.03% | -0.41% | $16.87 M |
Cosmos Hub
|
$1.00 | -0.01% | -0.01% | $28.72 M |
KuCoin
|
$1.12 | 0.00% | 0.00% | $44.6 |
|
|
$0.000002 | 0.01% | -0.79% | $7.56 M |
|
|
$1.00 | 0.01% | 0.01% | $87.60 M |
|
|
$0.0630 | 0.14% | -4.14% | $13.47 M |
NEXO
|
$1.00 | 0.00% | 0.00% | $1.66 M |
|
|
$8.19 | -1.25% | -4.88% | $39.73 M |
|
|
$0.99 | -1.75% | -5.43% | $119.66 M |
|
|
$11.00 | 0.00% | 0.01% | $0.0 |
|
|
$0.26 | -1.00% | -5.89% | $38.52 M |
|
|
$0.00204 | 0.64% | -3.13% | $77.28 M |
|
|
$2.14 | -1.61% | -8.16% | $49.26 M |
|
|
$2.32 | 1.12% | -4.90% | $77.79 M |
|
|
$7.03 | -0.49% | -0.97% | $1.81 M |
Filecoin
|
$0.10 | 0.15% | -4.31% | $78.68 M |
VeChain
|
$2.29 | 0.20% | 2.01% | $57.83 M |
|
|
$8.24 | -0.81% | -1.58% | $5.43 M |
|
|
$0.37 | -1.44% | -4.48% | $56.29 M |
|
|
$0.0606 | -0.58% | 3.54% | $17.36 M |
|
|
$0.0178 | -0.37% | -10.34% | $15.55 K |
|
|
$65.77 | 0.09% | -4.87% | $13.38 M |
|
|
$0.11 | -1.39% | -8.78% | $69.70 M |
TrueUSD
|
$0.85 | -1.58% | -2.12% | $8.40 M |
|
|
$1.00 | -0.13% | -0.09% | $1.14 M |