| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.117,47 | -2.7 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.841,75 | -3.96 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.703,40 | -3.94 | 18:10 |
| BIST 100 | 13.728,64 | -3.2 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.732,15 | -3.2 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.729,35 | -3.2 | 18:10 |
| BIST 100-30 | 23.914,60 | -4.39 | 18:10 |
| BIST 30 | 15.188,87 | -2.72 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 15.529,63 | -2.75 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.189,58 | -2.72 | 18:10 |
| BIST 50 | 12.040,75 | -2.77 | 18:10 |
| 50-30 | 9.935,49 | -3.09 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.788,87 | -3.09 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.931,74 | -3.09 | 18:10 |
| 500 | 16.597,38 | -3.15 | 18:10 |
| ADANA | 41.194,89 | -3.13 | 18:10 |
| ALTIN TAHVILI | 15.576,99 | 0.11 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.884,99 | 0.11 | 18:05 |
| ANA | 53.596,03 | -2.75 | 18:10 |
| ANKARA | 40.181,36 | -2.2 | 18:10 |
| ANTALYA | 13.772,94 | -3.45 | 18:10 |
| ARACI KURUMLAR | 135.274,34 | -1.81 | 18:10 |
| AYDIN | 7.246,86 | -4.63 | 18:10 |
| BALIKESIR | 11.362,88 | -3 | 18:09 |
| BANKA | 19.481,12 | -4.37 | 18:10 |
| BANKA DISI LIKIT 10 | 16.886,99 | -2.12 | 18:10 |
| BILISIM | 5.763,98 | -3.37 | 18:10 |
| BURSA | 22.641,69 | -3.85 | 18:10 |
| DENIZLI | 10.099,52 | -4.68 | 18:10 |
| ELEKTRIK | 714,52 | -2.69 | 18:10 |
| FIN KIR FAKTORING | 33.642,80 | 0.32 | 18:10 |
| GAYRIMENKUL YO | 6.314,32 | -3.36 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.323,96 | -3.36 | 18:10 |
| GERI ALIM | 13.493,44 | -3.24 | 18:10 |
| GIDA ICECEK | 14.928,51 | -3.96 | 18:10 |
| HALKA ARZ | 210.811,93 | -1.85 | 18:10 |
| HIZMETLER | 12.238,85 | -2.9 | 18:10 |
| HOLDING VE YATIRIM | 14.805,93 | -4.57 | 18:10 |
| ILETISIM | 3.122,48 | -3.6 | 18:08 |
| INSAAT | 20.890,98 | -1.87 | 18:10 |
| ISTANBUL | 17.703,91 | -3.7 | 18:10 |
| IZMIR | 19.366,09 | -2.93 | 18:10 |
| KATILIM 100 | 14.468,83 | -2.7 | 18:10 |
| KATILIM 30 | 14.224,39 | -2.35 | 18:10 |
| KATILIM 50 | 14.648,26 | -2.53 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.264,28 | -2.54 | 18:10 |
| KATILIM TEMETTU | 15.141,59 | -3.21 | 18:10 |
| KATILIM TUM | 15.647,24 | -2.43 | 18:10 |
| KAYSERI | 46.853,09 | -2.16 | 18:10 |
| KIMYA PETROL PLASTIK | 14.684,65 | -1.85 | 18:10 |
| KOBI SANAYI | 40.702,29 | -2.22 | 18:10 |
| KOCAELI | 34.324,10 | -1.48 | 18:10 |
| KONYA | 11.052,16 | -6.74 | 18:10 |
| KURUMSAL YONETIM | 12.190,47 | -2.58 | 18:10 |
| LIKIT BANKA | 17.354,96 | -4.42 | 18:10 |
| MADENCILIK | 16.111,86 | -1.72 | 18:10 |
| MALI | 19.274,53 | -3.97 | 18:10 |
| MANISA | 2.992,86 | -2.06 | 18:10 |
| MENKUL KIYM YO | 5.284,86 | -3.18 | 18:10 |
| METAL ANA | 22.107,24 | -2.36 | 18:10 |
| METAL ESYA MAKINA | 24.549,56 | -2.73 | 18:10 |
| ORMAN KAGIT BASIM | 7.351,97 | -4.33 | 18:10 |
| SIGORTA | 74.261,60 | -4.57 | 18:10 |
| SINAI | 16.648,14 | -2.73 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.648,28 | -2.73 | 18:10 |
| SPOR | 2.034,39 | -0.34 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.167,41 | -0.01 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.586,32 | 0.02 | 17:25 |
| SURDURULEBILIRLIK | 17.978,30 | -3.05 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.682,05 | -3.17 | 18:10 |
| TAS TOPRAK | 14.788,46 | -4 | 18:10 |
| TEKIRDAG | 53.604,20 | -4.21 | 18:10 |
| TEKNOLOJI | 36.463,94 | -1.48 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 30.872,99 | -2.44 | 18:10 |
| TEKSTIL DERI | 4.991,52 | -3.73 | 18:10 |
| TEMETTU | 15.184,79 | -2.69 | 18:10 |
| TEMETTU 10 YIL | 15.427,38 | -2.35 | 18:10 |
| TEMETTU 25 | 17.568,35 | -2.79 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.525,88 | -2.89 | 18:10 |
| TEMETTU 5 YIL | 15.203,42 | -3.01 | 18:10 |
| TICARET | 31.639,28 | -2.67 | 18:10 |
| TUM | 16.797,40 | -3.15 | 18:10 |
| TUM-100 | 60.678,16 | -3.01 | 18:10 |
| TURIZM | 1.857,37 | -2.52 | 18:10 |
| ULASTIRMA | 38.764,39 | -3.84 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.163,59 | -0.03 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.581,14 | 0.01 | 17:25 |
| YILDIZ | 15.303,65 | -3.21 | 18:10 |
| GARANTI BBVA IKLIM | 10.676,03 | -3.22 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.182,50 | -3.44 | 18:10 |
| IS BANKASI ISTIRAKLERI | 27.226,32 | -4.97 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.986,94 | -3.17 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.332,86 | -4.22 | 18:10 |
| QNB TEMIZ ENERJI | 157,35 | -3.88 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.267,15 | -2.97 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.268,30 | -1.95 | 18:10 |
| THYAO | 26.224.014.122,75 |
| ASELS | 23.393.848.117,25 |
| ISCTR | 14.951.740.757,73 |
| TUPRS | 10.945.087.455,50 |
| YKBNK | 9.431.510.946,24 |
| AKBNK | 9.124.905.472,35 |
| KCHOL | 8.579.563.567,00 |
| PGSUS | 8.372.676.627,20 |
| SASA | 7.134.472.390,63 |
| ASTOR | 6.504.032.914,80 |
| EREGL | 6.429.692.489,28 |
| NETCD | 6.033.371.609,25 |
| TRALT | 4.962.670.269,70 |
| BIMAS | 4.764.660.917,50 |
| ALTINS1 | 4.717.946.283,33 |
Bitcoin
2921496 TL
0.58028%
Ethereum
84976 TL
-0.11266%
Tether
43.79 TL
0.09823%
XRP
61.46 TL
-1.12385%
USDC
43.81 TL
0.12323%
Solana
3598.7 TL
1.23132%
TRON
12.47 TL
2.22869%
Dogecoin
4.28 TL
-0.53132%
Figure Heloc
44.85 TL
-0.66001%
Bitcoin Cash
24546 TL
1.08123%
WhiteBIT Coin
2199.05 TL
0.05811%
Cardano
11.89 TL
-0.56962%
USDS
43.81 TL
0.12038%
LEO Token
380.39 TL
2.00313%
Hyperliquid
1266.32 TL
2.07088%
Ethena USDe
43.77 TL
0.09948%
Monero
14691.12 TL
2.9899%
Chainlink
372.35 TL
-0.59421%
Canton
6.93 TL
-4.69215%
Stellar
6.95 TL
-1.52485%
USD1
43.78 TL
0.03804%
Rain
0.426575 TL
0.9811%
Zcash
11519.28 TL
-0.16424%
Hedera
4.27 TL
-1.45302%
Dai
43.81 TL
0.11419%
Litecoin
2300.05 TL
-1.14975%
PayPal USD
43.82 TL
0.12883%
Avalanche
388.57 TL
0.54784%
Shiba Inu
0.00027092 TL
-1.43902%
Sui
40.23 TL
-0.8%
Toncoin
59.79 TL
-3.1078%
Cronos
3.42 TL
0.50714%
World Liberty Financial
5.09 TL
-2.23173%
Tether Gold
218116 TL
0.55279%
MemeCore
58.99 TL
-8.55222%
PAX Gold
219242 TL
0.54129%
Polkadot
56.02 TL
-1.98566%
Uniswap
146.82 TL
-0.52847%
Mantle
27.14 TL
0.47351%
BlackRock USD Institutional Digital Liquidity Fund
43.84 TL
0.17863%
Aave
5385.55 TL
0.10859%
Pepe
0.00018452 TL
0.21557%
Aster
31.26 TL
1.28116%
Falcon USD
43.68 TL
0.12227%
Bittensor
7792.64 TL
-2.3194%
OKB
3478.92 TL
3.08815%
Bitget Token
101.47 TL
-0.27373%
Global Dollar
43.81 TL
0.1282%
Circle USYC
48.62 TL
%
HTX DAO
7.431E-5 TL
0.21265%
Pi Network
7.55 TL
-6.78988%
Ripple USD
43.81 TL
0.11968%
Sky
2.8 TL
-3.75883%
BFUSD
43.76 TL
0.10014%
NEAR Protocol
43.74 TL
-0.96718%
Ethereum Classic
360.4 TL
-2.12457%
Ondo
11.36 TL
-1.80099%
Superstate Short Duration U.S. Government Securities Fund (USTB)
482.06 TL
0.18805%
Pump.fun
0.090429 TL
3.20198%
Internet Computer
94.01 TL
-4.05437%
Gate
308.82 TL
-0.30362%
Cosmos Hub
99.68 TL
-2.2279%
POL (ex-MATIC)
4.57 TL
-3.50556%
KuCoin
364.29 TL
1.95764%
Worldcoin
16.22 TL
-1.06939%
Midnight
2.72 TL
9.00961%
Quant
2916.75 TL
-1.72432%
Ethena
4.85 TL
-3.55436%
NEXO
37.52 TL
0.33157%
USDtb
43.78 TL
0.10265%
Official Trump
149.06 TL
1.11107%
Algorand
3.88 TL
-2.22989%
Spiko EU T-Bills Money Market Fund
54.05 TL
0.0817%
USDD
43.79 TL
0.10849%
Render
61.03 TL
-0.87334%
Janus Henderson Anemoy AAA CLO Fund
45.02 TL
0.18807%
OUSG
5013.21 TL
0.19732%
Ondo US Dollar Yield
48.58 TL
-1.67818%
Filecoin
39.78 TL
-1.25401%
Aptos
37.48 TL
-2.08996%
VeChain
0.335667 TL
-1.89583%
Beldex
3.52 TL
0.29496%
Usual USD
43.74 TL
0.22824%
Arbitrum
4.27 TL
-9.08853%
Janus Henderson Anemoy Treasury Fund
47.97 TL
0.11242%
Bonk
0.00026737 TL
-0.93645%
Stable
1.29 TL
2.76192%
GHO
43.81 TL
0.12713%
A7A5
0.566816 TL
0.60607%
USDai
43.81 TL
0.13614%
TrueUSD
43.73 TL
0.1444%
Jupiter
6.6 TL
-1.03361%
pippin
21.12 TL
-3.29634%