| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.855,29 | -0.94 | 13:48 |
| AK PORTFOY DEGER ODAKLI 100 | 1.530,53 | 0.56 | 13:48 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.322,31 | -0.33 | 13:48 |
| BIST 100 | 10.848,97 | 0.1 | 13:48 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.852,10 | 0.09 | 13:48 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.849,89 | 0.09 | 13:48 |
| BIST 100-30 | 19.918,78 | -0.06 | 13:48 |
| BIST 30 | 11.750,30 | 0.17 | 13:48 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.039,89 | 0.15 | 13:48 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.751,38 | 0.14 | 13:48 |
| BIST 50 | 9.362,69 | 0.17 | 13:48 |
| 50-30 | 7.977,76 | 0.35 | 13:48 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.867,65 | 0.35 | 13:48 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 7.974,75 | 0.35 | 13:48 |
| 500 | 13.837,07 | -0.2 | 13:48 |
| ADANA | 49.220,47 | -0.46 | 13:48 |
| ALTIN TAHVILI | 12.293,85 | 0.53 | 13:48 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.163,58 | 0.44 | 13:48 |
| ANA | 57.530,79 | -1.02 | 13:48 |
| ANKARA | 30.150,77 | -0.02 | 13:48 |
| ANTALYA | 17.105,14 | -1.06 | 13:48 |
| ARACI KURUMLAR | 127.516,83 | -0.47 | 13:48 |
| AYDIN | 7.791,08 | 0.64 | 13:48 |
| BALIKESIR | 12.444,68 | -1.68 | 13:48 |
| BANKA | 14.857,57 | 0.27 | 13:48 |
| BANKA DISI LIKIT 10 | 13.618,89 | -0.11 | 13:48 |
| BILISIM | 5.512,42 | 0.9 | 13:48 |
| BURSA | 17.283,21 | -1.9 | 13:48 |
| DENIZLI | 8.266,52 | -1.07 | 13:48 |
| ELEKTRIK | 671,27 | -0.37 | 13:48 |
| FIN KIR FAKTORING | 20.697,13 | 1.24 | 13:48 |
| GAYRIMENKUL YO | 5.945,47 | 0.49 | 13:48 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.945,47 | 0.49 | 13:48 |
| GERI ALIM | 11.662,69 | -0.11 | 13:48 |
| GIDA ICECEK | 11.948,17 | 0.51 | 13:48 |
| HALKA ARZ | 164.702,58 | 0.08 | 13:48 |
| HIZMETLER | 10.903,99 | 0.15 | 13:48 |
| HOLDING VE YATIRIM | 11.829,17 | -1.5 | 13:48 |
| ILETISIM | 2.499,77 | 3.96 | 13:48 |
| INSAAT | 17.451,92 | 0.61 | 13:48 |
| ISTANBUL | 14.741,61 | -0.34 | 13:48 |
| IZMIR | 17.262,72 | 0.06 | 13:48 |
| KATILIM 100 | 12.434,05 | -0.5 | 13:48 |
| KATILIM 30 | 11.654,02 | -0.62 | 13:48 |
| KATILIM 50 | 12.338,06 | -0.67 | 13:48 |
| KATILIM SURDURULEBILIRLIK | 13.856,88 | -0.23 | 13:48 |
| KATILIM TEMETTU | 12.807,61 | -0.23 | 13:48 |
| KATILIM TUM | 12.883,70 | -0.39 | 13:48 |
| KAYSERI | 37.380,21 | 0.59 | 13:48 |
| KIMYA PETROL PLASTIK | 13.300,10 | 1.59 | 13:48 |
| KOBI SANAYI | 40.248,30 | -0.59 | 13:48 |
| KOCAELI | 28.881,70 | 1.79 | 13:48 |
| KONYA | 16.418,85 | 0.97 | 13:48 |
| KURUMSAL YONETIM | 9.799,75 | 0.13 | 13:48 |
| LIKIT BANKA | 13.227,96 | 0.31 | 13:48 |
| MADENCILIK | 9.410,92 | -0.65 | 13:48 |
| MALI | 15.576,99 | -0.44 | 13:48 |
| MANISA | 2.891,20 | -0.78 | 13:48 |
| MENKUL KIYM YO | 4.314,57 | -0.56 | 13:48 |
| METAL ANA | 18.497,91 | -3.94 | 13:48 |
| METAL ESYA MAKINA | 20.905,02 | -0.22 | 13:48 |
| ORMAN KAGIT BASIM | 7.396,17 | -1.39 | 13:48 |
| SIGORTA | 72.178,78 | -0.43 | 13:48 |
| SINAI | 14.218,40 | -0.29 | 13:48 |
| SINAI AGIRLIK SINIRLAMALI | 14.218,80 | -0.29 | 13:48 |
| SPOR | 2.500,45 | 1.09 | 13:48 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 14.571,42 | 0.15 | 13:48 |
| SURDURULEBILIRLIK 25 | 14.020,95 | 0.42 | 13:48 |
| TAS TOPRAK | 13.823,79 | -0.51 | 13:48 |
| TEKIRDAG | 50.397,27 | -1.05 | 13:48 |
| TEKNOLOJI | 25.969,19 | -0.15 | 13:48 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 27.046,55 | 0.56 | 13:48 |
| TEKSTIL DERI | 4.714,29 | -0.69 | 13:48 |
| TEMETTU | 11.931,21 | 0.2 | 13:48 |
| TEMETTU 25 | 13.831,00 | 0.51 | 13:48 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.798,39 | 0.48 | 13:48 |
| TICARET | 24.988,23 | -0.67 | 13:48 |
| TUM | 14.001,51 | -0.21 | 13:48 |
| TUM-100 | 57.964,67 | -0.88 | 13:48 |
| TURIZM | 1.930,03 | -1.77 | 13:48 |
| ULASTIRMA | 36.929,27 | 0.03 | 13:48 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 12.273,36 | -0.08 | 13:48 |
| GARANTI BBVA IKLIM | 8.469,44 | 0.35 | 13:48 |
| HALKBANK SURDURULEBILIRLIK 30 | 912,34 | 0.17 | 13:48 |
| IS BANKASI ISTIRAKLERI | 23.337,95 | -0.08 | 13:48 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.150,50 | 0.11 | 13:48 |
| OSMANLI PORTFOY DEGER 25 | 1.147,32 | 1.38 | 13:48 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.075,69 | -2.04 | 13:48 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.089,67 | 0.27 | 13:48 |
| QNB TEMIZ ENERJI | 154,10 | 0.95 | 13:48 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.099,32 | 0.32 | 13:48 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.705,44 | 1.95 | 13:48 |
| EREGL | 9.908.588.884,82 |
| ASELS | 6.307.754.584,20 |
| TTKOM | 6.005.237.671,85 |
| THYAO | 5.707.504.758,00 |
| TCELL | 5.254.356.650,10 |
| YKBNK | 4.249.048.999,68 |
| ISCTR | 3.973.259.489,42 |
| AKBNK | 3.797.306.651,20 |
| TUPRS | 3.412.732.571,30 |
| GARAN | 3.039.981.594,90 |
| KCHOL | 2.589.070.453,90 |
| PGSUS | 2.372.791.893,40 |
| PEKGY | 2.357.551.694,45 |
| SAHOL | 2.128.076.272,30 |
| CANTE | 1.885.422.242,12 |
Bitcoin
4275620 TL
-2.20861%
Ethereum
138532 TL
-5.93223%
Tether
42.11 TL
0.06738%
XRP
93.51 TL
-2.1099%
Wrapped SOL
6554.7 TL
-3.3461%
Binance Bridged USDC (BNB Smart Chain)
42.1 TL
0.11926%
Lido Staked Ether
138306 TL
-6.09947%
TRON
12.03 TL
1.88571%
Dogecoin
6.82 TL
-2.30167%
Cardano
22.25 TL
-2.61903%
Figure Heloc
43.52 TL
2.83744%
Wrapped stETH
168668 TL
-5.74238%
Wrapped Bitcoin
4273975 TL
-2.14853%
WhiteBIT Coin
2187.65 TL
-0.97043%
Hyperliquid
1690.07 TL
6.34655%
Chainlink
616.1 TL
-3.02449%
Bitcoin Cash
20273 TL
-3.39151%
USDS
42.11 TL
0.05416%
Ethena USDe
42.1 TL
0.10432%
Binance Bridged USDT (BNB Smart Chain)
42.1 TL
0.02462%
LEO Token
399.66 TL
-0.37334%
Stellar
11.4 TL
-2.58078%
Wrapped eETH
149380 TL
-6.34769%
Coinbase Wrapped BTC
4278928 TL
-2.04485%
Sui
85.17 TL
-1.76405%
Zcash
18740.55 TL
-6.30609%
Hedera
7.14 TL
-3.29997%
Binance-Peg WETH
138348 TL
-6.07534%
Avalanche
686.73 TL
-2.03796%
Monero
15186.33 TL
4.09382%
Litecoin
3607.92 TL
-1.97032%
Shiba Inu
0.00037287 TL
-2.66297%
Ethena Staked USDe
50.56 TL
-0.06415%
Toncoin
79.45 TL
-5.2772%
Dai
42.15 TL
0.18151%
Cronos
5 TL
-5.62411%
Polkadot
107.47 TL
-2.21926%
MemeCore
103.21 TL
3.49476%
USDT0
42.11 TL
0.11782%
Mantle
52.9 TL
1.64031%
sUSDS
45.23 TL
0.07577%
Bittensor
15862.35 TL
-12.34507%
Uniswap
218.49 TL
0.0243%
World Liberty Financial
4.85 TL
3.61759%
Aave
8264.52 TL
-0.05172%
USD1
42.07 TL
0.05106%
Bitget Token
177.13 TL
6.61182%
BlackRock USD Institutional Digital Liquidity Fund
42.11 TL
0.05038%
PayPal USD
42.1 TL
0.02825%
Internet Computer
204.86 TL
-7.86468%
OKB
5144.91 TL
-7.1582%
Currency One USD
42.08 TL
0.00669%
NEAR Protocol
77.81 TL
-2.58427%
Ethena
13.33 TL
-3.24489%
Pepe
0.00023462 TL
-2.78383%
Ethereum Classic
598.71 TL
-4.65151%
Jito Staked SOL
8129.42 TL
-3.0206%
Falcon USD
42.05 TL
0.54638%
Tether Gold
166258 TL
-0.71584%
Jupiter Perpetuals Liquidity Provider Token
209.32 TL
-1.74287%
Aster
42.46 TL
6.38381%
Ondo
25.06 TL
-2.48132%
Aptos
108.92 TL
-6.56205%
USDtb
42.12 TL
-0.27152%
Pi Network
9.09 TL
-5.40719%
POL (ex-MATIC)
6.85 TL
-3.39059%
HTX DAO
7.427E-5 TL
0.10426%
Worldcoin
29.95 TL
-1.34713%
KuCoin
505.48 TL
-0.97137%
Rocket Pool ETH
158899 TL
-5.93994%
Arbitrum
10.85 TL
-2.34044%
Official Trump
298.07 TL
-2.49234%
Binance Staked SOL
7075 TL
-3.57513%
Kinetiq Staked HYPE
1693.8 TL
6.07956%
Algorand
6.56 TL
-2.62468%
Pump.fun
0.161542 TL
-2.22539%
syrupUSDT
46.35 TL
0.13495%
BFUSD
42.11 TL
0.09314%
PAX Gold
166702 TL
-0.63254%
Gate
464.59 TL
-6.89311%
Dash
4290.08 TL
-30.17041%
StakeWise Staked ETH
147124 TL
-5.11645%
Lombard Staked BTC
4282321 TL
-1.96527%
Cosmos Hub
108.47 TL
0.40901%
Wrapped BNB
39582 TL
-2.03113%
syrupUSDC
47.77 TL
0.10501%
VeChain
0.593448 TL
-2.96288%
Function FBTC
4284142 TL
-2.02965%
Liquid Staked ETH
149330 TL
-5.15438%
Sky
2.16 TL
0.38267%
Story
152.25 TL
-4.39891%
Jupiter
14.42 TL
-2.61178%