| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.855,29 | -0.94 | 13:48 |
| AK PORTFOY DEGER ODAKLI 100 | 1.530,53 | 0.56 | 13:48 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.322,31 | -0.33 | 13:48 |
| BIST 100 | 10.848,97 | 0.1 | 13:48 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.852,10 | 0.09 | 13:48 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.849,89 | 0.09 | 13:48 |
| BIST 100-30 | 19.918,78 | -0.06 | 13:48 |
| BIST 30 | 11.750,30 | 0.17 | 13:48 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.039,89 | 0.15 | 13:48 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.751,38 | 0.14 | 13:48 |
| BIST 50 | 9.362,69 | 0.17 | 13:48 |
| 50-30 | 7.977,76 | 0.35 | 13:48 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.867,65 | 0.35 | 13:48 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 7.974,75 | 0.35 | 13:48 |
| 500 | 13.837,07 | -0.2 | 13:48 |
| ADANA | 49.220,47 | -0.46 | 13:48 |
| ALTIN TAHVILI | 12.293,85 | 0.53 | 13:48 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.163,58 | 0.44 | 13:48 |
| ANA | 57.530,79 | -1.02 | 13:48 |
| ANKARA | 30.150,77 | -0.02 | 13:48 |
| ANTALYA | 17.105,14 | -1.06 | 13:48 |
| ARACI KURUMLAR | 127.516,83 | -0.47 | 13:48 |
| AYDIN | 7.791,08 | 0.64 | 13:48 |
| BALIKESIR | 12.444,68 | -1.68 | 13:48 |
| BANKA | 14.857,57 | 0.27 | 13:48 |
| BANKA DISI LIKIT 10 | 13.618,89 | -0.11 | 13:48 |
| BILISIM | 5.512,42 | 0.9 | 13:48 |
| BURSA | 17.283,21 | -1.9 | 13:48 |
| DENIZLI | 8.266,52 | -1.07 | 13:48 |
| ELEKTRIK | 671,27 | -0.37 | 13:48 |
| FIN KIR FAKTORING | 20.697,13 | 1.24 | 13:48 |
| GAYRIMENKUL YO | 5.945,47 | 0.49 | 13:48 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.945,47 | 0.49 | 13:48 |
| GERI ALIM | 11.662,69 | -0.11 | 13:48 |
| GIDA ICECEK | 11.948,17 | 0.51 | 13:48 |
| HALKA ARZ | 164.702,58 | 0.08 | 13:48 |
| HIZMETLER | 10.903,99 | 0.15 | 13:48 |
| HOLDING VE YATIRIM | 11.829,17 | -1.5 | 13:48 |
| ILETISIM | 2.499,77 | 3.96 | 13:48 |
| INSAAT | 17.451,92 | 0.61 | 13:48 |
| ISTANBUL | 14.741,61 | -0.34 | 13:48 |
| IZMIR | 17.262,72 | 0.06 | 13:48 |
| KATILIM 100 | 12.434,05 | -0.5 | 13:48 |
| KATILIM 30 | 11.654,02 | -0.62 | 13:48 |
| KATILIM 50 | 12.338,06 | -0.67 | 13:48 |
| KATILIM SURDURULEBILIRLIK | 13.856,88 | -0.23 | 13:48 |
| KATILIM TEMETTU | 12.807,61 | -0.23 | 13:48 |
| KATILIM TUM | 12.883,70 | -0.39 | 13:48 |
| KAYSERI | 37.380,21 | 0.59 | 13:48 |
| KIMYA PETROL PLASTIK | 13.300,10 | 1.59 | 13:48 |
| KOBI SANAYI | 40.248,30 | -0.59 | 13:48 |
| KOCAELI | 28.881,70 | 1.79 | 13:48 |
| KONYA | 16.418,85 | 0.97 | 13:48 |
| KURUMSAL YONETIM | 9.799,75 | 0.13 | 13:48 |
| LIKIT BANKA | 13.227,96 | 0.31 | 13:48 |
| MADENCILIK | 9.410,92 | -0.65 | 13:48 |
| MALI | 15.576,99 | -0.44 | 13:48 |
| MANISA | 2.891,20 | -0.78 | 13:48 |
| MENKUL KIYM YO | 4.314,57 | -0.56 | 13:48 |
| METAL ANA | 18.497,91 | -3.94 | 13:48 |
| METAL ESYA MAKINA | 20.905,02 | -0.22 | 13:48 |
| ORMAN KAGIT BASIM | 7.396,17 | -1.39 | 13:48 |
| SIGORTA | 72.178,78 | -0.43 | 13:48 |
| SINAI | 14.218,40 | -0.29 | 13:48 |
| SINAI AGIRLIK SINIRLAMALI | 14.218,80 | -0.29 | 13:48 |
| SPOR | 2.500,45 | 1.09 | 13:48 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 14.571,42 | 0.15 | 13:48 |
| SURDURULEBILIRLIK 25 | 14.020,95 | 0.42 | 13:48 |
| TAS TOPRAK | 13.823,79 | -0.51 | 13:48 |
| TEKIRDAG | 50.397,27 | -1.05 | 13:48 |
| TEKNOLOJI | 25.969,19 | -0.15 | 13:48 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 27.046,55 | 0.56 | 13:48 |
| TEKSTIL DERI | 4.714,29 | -0.69 | 13:48 |
| TEMETTU | 11.931,21 | 0.2 | 13:48 |
| TEMETTU 25 | 13.831,00 | 0.51 | 13:48 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.798,39 | 0.48 | 13:48 |
| TICARET | 24.988,23 | -0.67 | 13:48 |
| TUM | 14.001,51 | -0.21 | 13:48 |
| TUM-100 | 57.964,67 | -0.88 | 13:48 |
| TURIZM | 1.930,03 | -1.77 | 13:48 |
| ULASTIRMA | 36.929,27 | 0.03 | 13:48 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 12.273,36 | -0.08 | 13:48 |
| GARANTI BBVA IKLIM | 8.469,44 | 0.35 | 13:48 |
| HALKBANK SURDURULEBILIRLIK 30 | 912,34 | 0.17 | 13:48 |
| IS BANKASI ISTIRAKLERI | 23.337,95 | -0.08 | 13:48 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.150,50 | 0.11 | 13:48 |
| OSMANLI PORTFOY DEGER 25 | 1.147,32 | 1.38 | 13:48 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.075,69 | -2.04 | 13:48 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.089,67 | 0.27 | 13:48 |
| QNB TEMIZ ENERJI | 154,10 | 0.95 | 13:48 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.099,32 | 0.32 | 13:48 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.705,44 | 1.95 | 13:48 |
| EREGL | 9.884.439.464,14 |
| ASELS | 6.271.711.595,20 |
| TTKOM | 6.004.859.326,85 |
| THYAO | 5.462.414.115,25 |
| TCELL | 5.241.165.646,15 |
| YKBNK | 4.232.652.444,10 |
| ISCTR | 3.927.821.910,03 |
| AKBNK | 3.774.835.873,95 |
| TUPRS | 3.377.431.061,10 |
| GARAN | 3.022.711.528,70 |
| KCHOL | 2.562.028.671,80 |
| PGSUS | 2.366.329.276,10 |
| PEKGY | 2.337.390.117,54 |
| SAHOL | 2.119.602.721,75 |
| CANTE | 1.852.511.672,66 |
Bitcoin
4270501 TL
-2.32571%
Ethereum
138003 TL
-5.72815%
Tether
42.1 TL
0.07193%
XRP
93.17 TL
-2.46057%
Wrapped SOL
6532.01 TL
-3.68066%
Binance Bridged USDC (BNB Smart Chain)
42.11 TL
0.1328%
Lido Staked Ether
137861 TL
-6.04294%
TRON
12.02 TL
1.81711%
Dogecoin
6.8 TL
-2.62931%
Cardano
22.13 TL
-3.14909%
Figure Heloc
43.52 TL
2.83744%
Wrapped stETH
168242 TL
-5.97998%
Wrapped Bitcoin
4270487 TL
-2.22839%
WhiteBIT Coin
2184.72 TL
-1.09101%
Hyperliquid
1685 TL
6.02791%
Chainlink
613.44 TL
-3.44296%
Bitcoin Cash
20203 TL
-3.72401%
USDS
42.07 TL
-0.02782%
Ethena USDe
42.06 TL
-0.02958%
Binance Bridged USDT (BNB Smart Chain)
42.07 TL
0.01191%
LEO Token
399.53 TL
-0.41856%
Stellar
11.36 TL
-2.48271%
Wrapped eETH
148831 TL
-6.05973%
Coinbase Wrapped BTC
4273666 TL
-2.16532%
Sui
84.58 TL
-2.43944%
Zcash
18746.8 TL
-6.27483%
Hedera
7.12 TL
-3.5792%
Binance-Peg WETH
138023 TL
-5.69999%
Avalanche
683.85 TL
-2.32132%
Monero
15248.63 TL
4.52087%
Litecoin
3598.38 TL
-2.05949%
Shiba Inu
0.00037197 TL
-2.89773%
Ethena Staked USDe
50.57 TL
-0.04845%
Toncoin
79.17 TL
-5.61694%
Dai
42.1 TL
0.07906%
Cronos
5 TL
-5.63421%
MemeCore
103.01 TL
3.28383%
Polkadot
106.93 TL
-2.70822%
USDT0
42.11 TL
0.07798%
Mantle
52.25 TL
0.396%
sUSDS
45.22 TL
0.1012%
Bittensor
15719.85 TL
-12.56551%
Uniswap
217.46 TL
-0.1927%
World Liberty Financial
4.84 TL
3.47776%
Aave
8219.24 TL
-0.54686%
USD1
42.07 TL
0.0434%
Bitget Token
177.32 TL
6.91211%
BlackRock USD Institutional Digital Liquidity Fund
42.11 TL
0.05763%
PayPal USD
42.09 TL
0.00911%
Internet Computer
200.85 TL
-8.97085%
OKB
5134.65 TL
-7.3433%
Currency One USD
42.08 TL
0.004%
NEAR Protocol
77.48 TL
-2.88777%
Ethena
13.26 TL
-3.74847%
Pepe
0.00023339 TL
-2.93601%
Ethereum Classic
596 TL
-5.08203%
Jito Staked SOL
8096.9 TL
-3.13418%
Falcon USD
42.09 TL
0.66186%
Tether Gold
166669 TL
-0.84125%
Jupiter Perpetuals Liquidity Provider Token
209.1 TL
-1.84608%
Aster
42.04 TL
5.3454%
Ondo
24.99 TL
-2.29968%
Aptos
108.02 TL
-6.25901%
USDtb
42.09 TL
-0.16999%
Pi Network
9.04 TL
-5.44728%
POL (ex-MATIC)
6.82 TL
-3.81675%
HTX DAO
7.432E-5 TL
0.17966%
Worldcoin
29.84 TL
-1.53281%
KuCoin
506.28 TL
-0.64008%
Rocket Pool ETH
158289 TL
-5.84097%
Arbitrum
10.8 TL
-2.61226%
Official Trump
297.31 TL
-2.7401%
Binance Staked SOL
7049.91 TL
-3.30169%
Kinetiq Staked HYPE
1694.13 TL
6.38064%
Algorand
6.52 TL
-3.15103%
Pump.fun
0.161233 TL
-2.4123%
syrupUSDT
46.34 TL
0.14478%
BFUSD
42.1 TL
0.08147%
PAX Gold
166591 TL
-0.69937%
Gate
465.74 TL
-6.15472%
Dash
4271.23 TL
-30.47729%
StakeWise Staked ETH
146742 TL
-4.61865%
Lombard Staked BTC
4272508 TL
-2.18133%
Cosmos Hub
108.16 TL
0.24283%
Wrapped BNB
39473 TL
-1.69418%
syrupUSDC
47.76 TL
0.07319%
Function FBTC
4259443 TL
-2.59446%
VeChain
0.590604 TL
-3.42787%
Liquid Staked ETH
148521 TL
-5.6682%
Sky
2.16 TL
0.32314%
Story
151.17 TL
-5.06104%
Jupiter
14.39 TL
-2.81492%