| Birim Adı | Fiyat | 1 Saat | 24 Saat | Hacim |
|---|---|---|---|---|
Bitcoin
|
$101 350 | -0.53% | -2.43% | $113.13 B |
Ethereum
|
$3 278 | -0.93% | -5.75% | $67.88 B |
Tether
|
$1.00 | 0.00% | 0.03% | $199.91 B |
|
|
$2.21 | -1.03% | -2.28% | $8.73 B |
|
|
$938.0 | -0.84% | -1.98% | $4.92 B |
|
|
$155.0 | -1.20% | -3.35% | $10.94 B |
|
|
$1.00 | 0.00% | 0.00% | $30.71 B |
|
|
$3 278 | -0.86% | -5.99% | $163.70 M |
TRON
|
$0.29 | -0.35% | 1.91% | $1.35 B |
Dogecoin
|
$0.16 | -1.28% | -2.58% | $4.22 B |
Cardano
|
$0.53 | -1.07% | -2.62% | $1.94 B |
|
|
$1.03 | 0.00% | 2.77% | $24.37 M |
|
|
$4 001 | -0.70% | -5.91% | $52.73 M |
|
|
$101 472 | -0.37% | -2.22% | $759.39 M |
|
|
$3 547 | -0.90% | -6.03% | $31.40 M |
|
|
$51.93 | -0.28% | -1.07% | $257.39 M |
Chainlink
|
$39.97 | -1.07% | 5.86% | $1.11 B |
Bitcoin Cash
|
$14.57 | -1.32% | -2.52% | $1.55 B |
|
|
$480.3 | -0.61% | -3.67% | $356.23 M |
|
|
$1.00 | 0.05% | 0.00% | $26.58 M |
|
|
$1.00 | -0.10% | -0.08% | $489.69 M |
|
|
$1.00 | -0.09% | -0.03% | $3.62 B |
Stellar
|
$9.50 | -0.21% | -0.32% | $1.01 M |
|
|
$0.27 | -0.96% | -2.46% | $362.59 M |
|
|
$3 540 | -0.86% | -5.95% | $53.47 M |
|
|
$101 503 | -0.37% | -2.20% | $772.74 M |
Zcash
|
$2.01 | -0.93% | -1.93% | $2.13 B |
|
|
$450.2 | 2.94% | -5.12% | $2.09 B |
|
|
$0.17 | -0.86% | -3.63% | $442.58 M |
|
|
$3 282 | -0.81% | -6.09% | $348.67 M |
Monero
|
$16.26 | -0.92% | -2.25% | $825.67 M |
Litecoin
|
$362.7 | -0.13% | 4.64% | $250.70 M |
|
|
$85.52 | -1.30% | -2.04% | $966.45 M |
|
|
$0.000009 | -1.24% | -2.73% | $296.07 M |
|
|
$1.20 | 0.00% | -0.09% | $251.43 M |
Dai
|
$1.88 | -0.75% | -5.14% | $236.10 M |
Cronos
|
$1.00 | 0.00% | 0.04% | $241.54 M |
|
|
$0.12 | -1.55% | -5.41% | $62.11 M |
|
|
$2.54 | -1.12% | -2.73% | $362.54 M |
|
|
$2.44 | 0.41% | 3.04% | $16.70 M |
|
|
$1.24 | -1.77% | 0.55% | $234.95 M |
|
|
$1.00 | -0.03% | 0.00% | $548.32 M |
|
|
$1.07 | -0.02% | 0.05% | $18.68 M |
|
|
$373.7 | -0.97% | -12.51% | $708.95 M |
|
|
$5.17 | -0.68% | 0.02% | $355.58 M |
|
|
$0.11 | -1.71% | 3.41% | $269.40 M |
|
|
$195.3 | -1.18% | -0.55% | $530.37 M |
|
|
$1.00 | -0.04% | 0.01% | $565.08 M |
OKB
|
$4.23 | -0.07% | 7.36% | $80.30 M |
|
|
$1.00 | 0.00% | 0.00% | $0.0 |
|
|
$1.00 | -0.02% | 0.00% | $355.50 M |
|
|
$4.76 | -1.33% | -9.26% | $1.05 B |
Ethereum Classic
|
$122.1 | -0.85% | -7.26% | $161.12 M |
|
|
$1.00 | -0.13% | -0.04% | $1.65 M |
|
|
$1.84 | -0.74% | -2.78% | $337.42 M |
|
|
$0.32 | -1.01% | -3.34% | $345.57 M |
|
|
$0.000006 | -1.14% | -2.99% | $667.86 M |
|
|
$14.17 | -1.24% | -5.04% | $142.02 M |
|
|
$192.2 | -1.16% | -3.25% | $57.74 M |
|
|
$1.00 | 0.06% | 0.60% | $45.27 M |
KuCoin
|
$3 963 | -0.17% | -0.77% | $306.69 M |
|
|
$4.97 | -0.44% | -1.83% | $125.21 M |
|
|
$1.00 | -2.70% | 5.55% | $1.51 B |
|
|
$3 281 | -0.89% | -5.65% | $149.99 M |
|
|
$155.1 | -1.05% | -3.74% | $1.50 B |
|
|
$0.59 | -0.96% | -2.30% | $182.85 M |
|
|
$2.57 | -1.04% | -5.96% | $456.37 M |
|
|
$1.00 | -0.09% | -0.22% | $3.22 M |
Dash
|
$0.21 | -1.26% | -5.48% | $61.55 M |
|
|
$0.16 | -0.86% | -3.74% | $111.20 M |
Cosmos Hub
|
$0.000002 | -0.20% | 0.19% | $23.65 M |
|
|
$0.71 | -1.21% | -1.56% | $233.96 M |
|
|
$12.03 | 0.03% | -0.65% | $11.24 M |
Cosmos Hub
|
$3 765 | -0.93% | -5.73% | $13.46 M |
VeChain
|
$0.26 | -0.83% | -2.49% | $317.60 M |
|
|
$7.05 | -0.34% | -2.92% | $1.15 B |
|
|
$167.4 | -1.22% | -3.36% | $7.22 M |
|
|
$40.12 | -1.27% | 6.04% | $56.53 M |
|
|
$0.15 | -0.47% | -3.20% | $92.66 M |