| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.855,29 | -0.89 | 16:07 |
| AK PORTFOY DEGER ODAKLI 100 | 1.530,53 | 0.82 | 16:07 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.322,31 | -0.22 | 16:07 |
| BIST 100 | 10.848,97 | 0.27 | 16:07 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.852,10 | 0.27 | 16:07 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.849,89 | 0.27 | 16:07 |
| BIST 100-30 | 19.918,78 | 0.3 | 16:07 |
| BIST 30 | 11.750,30 | 0.26 | 16:07 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.039,89 | 0.27 | 16:07 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.751,38 | 0.26 | 16:07 |
| BIST 50 | 9.362,69 | 0.29 | 16:07 |
| 50-30 | 7.977,76 | 0.47 | 16:07 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.867,65 | 0.47 | 16:07 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 7.974,75 | 0.47 | 16:07 |
| 500 | 13.837,07 | -0.06 | 16:07 |
| ADANA | 49.203,35 | -0.26 | 16:07 |
| ALTIN TAHVILI | 12.289,05 | 0.53 | 16:07 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.163,58 | 0.64 | 16:07 |
| ANA | 57.530,79 | -1 | 16:07 |
| ANKARA | 30.150,77 | 0.17 | 16:07 |
| ANTALYA | 17.105,14 | -0.79 | 16:07 |
| ARACI KURUMLAR | 127.321,36 | 1.28 | 16:07 |
| AYDIN | 7.791,08 | 0.76 | 16:07 |
| BALIKESIR | 12.444,68 | -1.4 | 16:07 |
| BANKA | 14.857,57 | 0.72 | 16:07 |
| BANKA DISI LIKIT 10 | 13.618,89 | -0.19 | 16:07 |
| BILISIM | 5.512,42 | 1.96 | 16:07 |
| BURSA | 17.265,33 | -1.87 | 16:07 |
| DENIZLI | 8.266,52 | -1.02 | 16:07 |
| ELEKTRIK | 671,27 | -0.08 | 16:07 |
| FIN KIR FAKTORING | 20.697,13 | 1.67 | 16:07 |
| GAYRIMENKUL YO | 5.945,47 | 0.83 | 16:07 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.945,47 | 0.83 | 16:07 |
| GERI ALIM | 11.662,69 | -0.06 | 16:07 |
| GIDA ICECEK | 11.948,17 | 0.83 | 16:07 |
| HALKA ARZ | 164.702,58 | 0.73 | 16:07 |
| HIZMETLER | 10.903,99 | 0.1 | 16:07 |
| HOLDING VE YATIRIM | 11.829,17 | -1.8 | 16:07 |
| ILETISIM | 2.499,77 | 3.17 | 16:07 |
| INSAAT | 17.451,92 | 0.44 | 16:07 |
| ISTANBUL | 14.741,61 | -0.48 | 16:07 |
| IZMIR | 17.262,72 | -0.29 | 16:07 |
| KATILIM 100 | 12.434,05 | -0.21 | 16:07 |
| KATILIM 30 | 11.654,02 | -0.4 | 16:07 |
| KATILIM 50 | 12.338,06 | -0.35 | 16:07 |
| KATILIM SURDURULEBILIRLIK | 13.856,88 | 0.12 | 16:07 |
| KATILIM TEMETTU | 12.807,61 | -0.07 | 16:07 |
| KATILIM TUM | 12.883,70 | -0.17 | 16:07 |
| KAYSERI | 37.380,21 | 0.67 | 16:07 |
| KIMYA PETROL PLASTIK | 13.300,10 | 2.1 | 16:07 |
| KOBI SANAYI | 40.094,51 | -0.71 | 16:07 |
| KOCAELI | 28.881,70 | 2.45 | 16:07 |
| KONYA | 16.418,85 | 0.99 | 16:07 |
| KURUMSAL YONETIM | 9.799,75 | 0.34 | 16:07 |
| LIKIT BANKA | 13.227,96 | 0.83 | 16:07 |
| MADENCILIK | 9.410,92 | -1.02 | 16:07 |
| MALI | 15.576,99 | -0.24 | 16:07 |
| MANISA | 2.888,40 | -0.65 | 16:07 |
| MENKUL KIYM YO | 4.253,26 | -0.62 | 16:07 |
| METAL ANA | 18.497,91 | -3.67 | 16:07 |
| METAL ESYA MAKINA | 20.905,02 | -0.06 | 16:07 |
| ORMAN KAGIT BASIM | 7.396,17 | -0.83 | 16:07 |
| SIGORTA | 72.178,78 | 0.11 | 16:07 |
| SINAI | 14.218,40 | 0.02 | 16:07 |
| SINAI AGIRLIK SINIRLAMALI | 14.218,80 | 0.02 | 16:07 |
| SPOR | 2.500,45 | 0.9 | 16:07 |
| SURDURULEBILIR OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| SURDURULEBILIRLIK | 14.571,42 | 0.3 | 16:07 |
| SURDURULEBILIRLIK 25 | 14.020,95 | 0.47 | 16:07 |
| TAS TOPRAK | 13.823,79 | -0.06 | 16:07 |
| TEKIRDAG | 50.397,27 | -0.61 | 16:07 |
| TEKNOLOJI | 25.969,19 | -0.01 | 16:07 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 27.046,55 | 1.3 | 16:07 |
| TEKSTIL DERI | 4.714,29 | -0.8 | 16:07 |
| TEMETTU | 11.931,21 | 0.35 | 16:07 |
| TEMETTU 25 | 13.831,00 | 0.67 | 16:07 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.798,39 | 0.65 | 16:07 |
| TICARET | 24.988,23 | -0.68 | 16:07 |
| TUM | 14.001,51 | -0.06 | 16:07 |
| TUM-100 | 57.964,67 | -0.79 | 16:07 |
| TURIZM | 1.930,03 | -1.34 | 16:07 |
| ULASTIRMA | 36.929,27 | 0.01 | 16:07 |
| YESIL OSBA EUROBOND USD | 0,00 | 0 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 0,00 | 0 | 17:25 |
| YILDIZ | 12.273,36 | 0.11 | 16:07 |
| GARANTI BBVA IKLIM | 8.469,44 | 0.43 | 16:07 |
| HALKBANK SURDURULEBILIRLIK 30 | 912,34 | 0.27 | 16:07 |
| IS BANKASI ISTIRAKLERI | 23.337,95 | 0.45 | 16:07 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.150,50 | 0.34 | 16:07 |
| OSMANLI PORTFOY DEGER 25 | 1.147,32 | 1.59 | 16:07 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.075,69 | -2.42 | 16:07 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.089,67 | 0.23 | 16:07 |
| QNB TEMIZ ENERJI | 154,10 | 2.44 | 16:07 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.099,32 | 0.53 | 16:07 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.705,44 | 2.52 | 16:07 |
| EREGL | 10.907.323.944,58 |
| THYAO | 7.770.795.344,50 |
| ASELS | 7.269.961.846,30 |
| TTKOM | 6.059.461.841,85 |
| TCELL | 6.011.126.459,35 |
| ISCTR | 5.709.317.977,81 |
| YKBNK | 4.923.787.455,52 |
| AKBNK | 4.748.569.484,00 |
| TUPRS | 4.179.772.178,90 |
| GARAN | 3.853.392.277,70 |
| KCHOL | 3.733.022.788,20 |
| PEKGY | 3.029.022.024,12 |
| EKGYO | 2.827.724.522,10 |
| PGSUS | 2.723.521.314,40 |
| SAHOL | 2.708.832.782,10 |
Bitcoin
4313306 TL
-1.1703%
Ethereum
140346 TL
-5.11647%
Tether
42.1 TL
0.04505%
XRP
94.47 TL
-0.9433%
Wrapped SOL
6641.51 TL
-2.15311%
Binance Bridged USDC (BNB Smart Chain)
42.06 TL
0.00791%
Lido Staked Ether
140122 TL
-5.2099%
TRON
12.08 TL
2.30358%
Dogecoin
6.9 TL
0.44045%
Cardano
22.58 TL
0.0288%
Figure Heloc
43.52 TL
2.83408%
Wrapped stETH
170591 TL
-5.33956%
Wrapped Bitcoin
4313584 TL
-1.31259%
WhiteBIT Coin
2202.34 TL
-0.61105%
Hyperliquid
1728.29 TL
9.14057%
Chainlink
626.09 TL
0.42847%
Bitcoin Cash
20395 TL
-2.22253%
USDS
42.05 TL
-0.07798%
Ethena USDe
42.07 TL
0.02361%
Binance Bridged USDT (BNB Smart Chain)
42.09 TL
0.05604%
Stellar
11.6 TL
0.68115%
Wrapped eETH
151131 TL
-5.12853%
LEO Token
400.86 TL
-0.07542%
Coinbase Wrapped BTC
4311645 TL
-1.30097%
Sui
86.13 TL
0.50141%
Zcash
19092.37 TL
16.03263%
Hedera
7.2 TL
-0.93552%
Binance-Peg WETH
140025 TL
-4.89947%
Avalanche
700.13 TL
0.98835%
Monero
15300.98 TL
8.24952%
Litecoin
3641.48 TL
0.06832%
Shiba Inu
0.00037778 TL
-0.25116%
Ethena Staked USDe
50.55 TL
-0.0277%
Toncoin
81.22 TL
-2.39133%
Dai
42.1 TL
0.09903%
Cronos
5.11 TL
-3.05153%
Polkadot
109.25 TL
0.82961%
MemeCore
102.75 TL
5.02206%
Mantle
53.26 TL
2.26121%
USDT0
42.09 TL
0.02975%
sUSDS
45.21 TL
0.01086%
Bittensor
16321.81 TL
-5.36546%
Uniswap
221.56 TL
2.293%
World Liberty Financial
4.93 TL
7.49107%
Aave
8338.41 TL
1.11757%
USD1
42.06 TL
0.05557%
Bitget Token
174.47 TL
2.22985%
BlackRock USD Institutional Digital Liquidity Fund
42.1 TL
0.01899%
PayPal USD
42.08 TL
-0.03782%
Internet Computer
207.33 TL
-5.74862%
OKB
5182.51 TL
-6.27989%
Currency One USD
42.14 TL
0.20982%
NEAR Protocol
79.03 TL
-0.08871%
Ethena
13.52 TL
-0.64016%
Pepe
0.00023744 TL
-0.6579%
Ethereum Classic
607.29 TL
-1.8089%
Jito Staked SOL
8235.27 TL
-2.07764%
Aster
44.27 TL
14.25986%
Falcon USD
42.07 TL
0.72128%
Tether Gold
166869 TL
-0.56665%
Jupiter Perpetuals Liquidity Provider Token
210.74 TL
-1.15882%
Ondo
25.5 TL
0.79892%
Aptos
110.06 TL
-1.61309%
USDtb
42.11 TL
0.17546%
Pi Network
9.21 TL
-2.71755%
POL (ex-MATIC)
6.95 TL
-0.84407%
HTX DAO
7.466E-5 TL
0.74845%
Worldcoin
30.39 TL
2.24917%
KuCoin
509.94 TL
-1.31573%
Rocket Pool ETH
160768 TL
-5.17679%
Official Trump
307.28 TL
0.9724%
Arbitrum
11.02 TL
0.42654%
Kinetiq Staked HYPE
1732.61 TL
9.16784%
Binance Staked SOL
7179.27 TL
-1.67044%
Pump.fun
0.16569 TL
3.89402%
Algorand
6.62 TL
0.18794%
Dash
4502.36 TL
-15.03312%
syrupUSDT
46.33 TL
0.11861%
PAX Gold
166882 TL
-0.51654%
BFUSD
42.09 TL
0.04537%
Gate
472.72 TL
-6.00598%
StakeWise Staked ETH
147234 TL
-4.95922%
VeChain
0.612881 TL
1.88282%
Cosmos Hub
110.37 TL
2.00333%
Wrapped BNB
40086 TL
0.51334%
Lombard Staked BTC
4310454 TL
-1.26903%
Function FBTC
4299524 TL
-1.91034%
syrupUSDC
47.76 TL
0.08987%
Liquid Staked ETH
151040 TL
-5.2234%
Sky
2.17 TL
0.73801%
Story
154.97 TL
0.12143%
Jupiter
14.67 TL
0.96927%