Canlı Borsa

Menkul Fiyat % Zaman
AEFES 14,73 2,29 15:57:24
AGHOL 26,18 2,99 15:56:45
AHGAZ 28,78 -1,03 15:56:54
AKBNK 61,20 0,33 15:57:31
AKSA 11,65 -0,77 15:57:19
AKSEN 56,55 -1,65 15:57:17
ALARK 83,35 1,40 15:57:19
ALFAS 43,76 0,55 15:57:27
ALTNY 65,95 -0,60 15:57:30
ANSGR 23,54 0,43 15:57:25
ARCLK 111,90 -0,18 15:57:00
ARDYZ 28,44 -0,21 15:57:17
ASELS 195,40 -0,96 15:57:32
ASTOR 99,40 0,20 15:57:31
BIMAS 527,00 -1,03 15:57:10
BRSAN 486,25 -0,82 15:57:34
BRYAT 2.423,00 -0,70 15:56:19
BSOKE 16,40 -1,80 15:57:29
BTCIM 4,69 0,21 15:57:25
CANTE 2,53 -0,39 15:57:21
CCOLA 54,05 3,64 15:57:24
CIMSA 44,56 -0,31 15:57:19
CLEBI 1.573,00 0,19 15:57:09
CWENE 26,94 0,30 15:57:19
DOAS 180,30 -0,50 15:57:19
DOHOL 17,04 -0,23 15:57:23
ECILC 89,20 0,22 15:55:56
EFOR 148,50 1,99 15:54:43
EGEEN 8.147,50 0,22 15:57:19
EKGYO 20,14 -0,40 15:56:57
ENERY 10,12 -1,65 15:56:49
ENJSA 78,15 -2,86 15:57:27
Menkul Fiyat % Zaman
ENKAI 76,20 0,33 15:57:29
EREGL 27,22 -6,72 15:57:34
EUPWR 28,72 1,41 15:57:30
FROTO 99,00 0,51 15:57:31
GARAN 134,50 0,22 15:57:25
GESAN 47,84 0,89 15:57:35
GOLTS 335,50 0,52 15:57:18
GRTHO 351,00 -9,94 15:56:19
GSRAY 1,50 1,35 15:56:52
GUBRF 301,50 3,17 15:57:15
HALKB 26,52 -0,53 15:57:06
HEKTS 3,61 -0,55 15:57:26
IEYHO 39,34 9,46 15:57:25
IPEKE 74,05 -0,60 15:57:16
ISCTR 13,04 1,16 15:57:26
ISMEN 44,40 -0,05 15:56:53
KARSN 10,38 -0,48 15:57:23
KCAER 12,78 -6,65 15:56:45
KCHOL 171,00 0,06 15:57:32
KONTR 31,84 0,19 15:57:32
KONYA 5.115,00 -0,10 15:57:27
KOZAA 87,25 -2,02 15:57:19
KOZAL 26,82 -0,15 15:57:32
KRDMD 27,84 -2,73 15:56:45
KTLEV 14,42 1,41 15:57:19
KUYAS 48,44 2,63 15:55:48
MAGEN 30,84 8,21 15:57:09
MAVI 40,18 -1,23 15:57:35
MGROS 460,25 0,93 15:57:34
MIATK 38,62 1,15 15:56:58
MPARK 335,75 0,67 15:57:26
OBAMS 42,68 -2,78 15:57:03
Menkul Fiyat % Zaman
ODAS 5,84 0,17 15:57:33
OTKAR 480,00 1,96 15:56:39
OYAKC 21,58 -0,64 15:56:50
PASEU 137,60 -2,76 15:56:48
PATEK 30,90 1,58 15:57:27
PETKM 17,67 1,38 15:56:35
PGSUS 212,40 -0,65 15:57:34
RALYH 200,50 -0,10 15:53:48
REEDR 10,02 -1,18 15:57:27
SAHOL 80,20 -0,50 15:57:26
SASA 3,01 -0,66 15:57:26
SELEC 76,80 -0,26 15:48:49
SISE 36,88 -0,27 15:56:22
SKBNK 8,18 -0,12 15:56:49
SOKM 44,50 -0,80 15:57:25
TABGD 233,50 -1,60 15:57:01
TAVHL 272,25 0,83 15:57:19
TCELL 98,10 1,71 15:57:31
THYAO 289,50 0,17 15:57:33
TKFEN 81,35 0,00 15:56:52
TOASO 238,90 -2,61 15:57:15
TSKB 12,78 0,39 15:56:52
TTKOM 55,00 10,00 15:57:15
TTRAK 557,50 0,09 15:57:32
TUPRS 195,10 3,78 15:57:26
TURSG 13,00 -1,52 15:57:03
ULKER 110,40 1,66 15:57:29
VAKBN 25,06 0,08 15:57:17
VESTL 33,76 -0,47 15:57:31
YEOTK 38,14 9,98 15:57:26
YKBNK 33,90 1,86 15:57:30
ZOREN 3,56 -1,39 15:57:10