Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,59 1,63 18:09:55
AKBNK 66,65 2,46 18:09:59
ASELS 204,40 6,35 18:09:59
ASTOR 109,80 -0,18 18:09:57
BIMAS 532,00 3,80 18:09:59
CIMSA 46,40 0,87 18:09:45
EKGYO 20,30 3,52 18:09:46
ENKAI 75,90 1,27 18:09:38
EREGL 28,94 6,24 18:09:33
FROTO 105,80 1,63 18:09:48
Menkul Fiyat % Zaman
GARAN 148,00 3,06 18:09:49
GUBRF 290,25 -0,43 18:09:32
ISCTR 15,07 4,29 18:09:43
KCHOL 183,50 3,38 18:09:59
KOZAL 25,04 0,16 18:09:59
KRDMD 30,00 6,69 18:09:58
MGROS 450,25 1,69 18:09:59
PETKM 18,05 1,63 18:09:45
PGSUS 232,60 1,22 18:09:57
SAHOL 93,40 2,30 18:09:52
Menkul Fiyat % Zaman
SASA 4,07 0,99 18:09:49
SISE 39,28 1,97 18:09:09
TAVHL 242,20 0,71 18:09:02
TCELL 97,00 2,32 18:09:49
THYAO 319,75 0,63 18:09:57
TOASO 265,25 1,73 18:09:49
TTKOM 53,65 3,17 18:09:54
TUPRS 195,00 1,88 18:09:56
ULKER 110,30 2,41 18:09:42
YKBNK 34,68 3,46 18:09:59