Canlı Borsa

Menkul Fiyat % Zaman
AEFES 14,75 2,43 16:04:48
AKBNK 61,25 0,41 16:04:54
ALARK 83,65 1,76 16:04:48
ARCLK 112,20 0,09 16:04:48
ASELS 196,10 -0,61 16:04:50
ASTOR 99,80 0,60 16:04:48
BIMAS 528,50 -0,75 16:04:48
BRSAN 487,00 -0,66 16:04:39
CCOLA 54,25 4,03 16:04:31
CIMSA 44,58 -0,27 16:04:32
DOAS 180,50 -0,39 16:04:48
DOHOL 17,07 -0,06 16:04:19
EKGYO 20,20 -0,10 16:04:49
ENJSA 78,25 -2,73 16:04:43
ENKAI 76,20 0,33 16:04:48
EREGL 27,26 -6,58 16:04:52
FROTO 98,95 0,46 16:04:53
Menkul Fiyat % Zaman
GARAN 134,60 0,30 16:04:48
GUBRF 304,25 4,11 16:04:48
HALKB 26,52 -0,53 16:04:48
HEKTS 3,62 -0,28 16:04:43
ISCTR 13,06 1,32 16:04:48
KCHOL 171,00 0,06 16:04:48
KONTR 31,92 0,44 16:04:48
KOZAA 87,35 -1,91 16:04:48
KOZAL 26,92 0,22 16:04:49
KRDMD 27,90 -2,52 16:04:48
KUYAS 48,88 3,56 16:04:49
MAVI 40,28 -0,98 16:04:53
MGROS 460,50 0,99 16:04:54
MIATK 38,78 1,57 16:04:51
OYAKC 21,66 -0,28 16:04:47
PETKM 17,71 1,61 16:04:48
PGSUS 212,70 -0,51 16:04:48
Menkul Fiyat % Zaman
SAHOL 80,35 -0,31 16:04:48
SASA 3,02 -0,33 16:04:53
SISE 37,00 0,05 16:04:49
SOKM 44,66 -0,45 16:04:49
TAVHL 272,50 0,93 16:04:48
TCELL 98,05 1,66 16:04:50
THYAO 290,00 0,35 16:04:49
TKFEN 82,10 0,92 16:04:46
TOASO 238,80 -2,65 16:04:51
TSKB 12,78 0,39 16:04:50
TTKOM 55,00 10,00 16:04:39
TUPRS 195,40 3,94 16:04:50
ULKER 110,60 1,84 16:04:48
VAKBN 25,06 0,08 16:04:47
VESTL 33,98 0,18 16:04:50
YKBNK 33,92 1,92 16:04:51
ZOREN 3,57 -1,11 16:04:03