Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 9,35 0,65 18:09:53
A1YEN 31,54 1,68 18:09:59
ACSEL 122,00 1,16 18:08:33
ADEL 34,30 0,18 18:09:04
ADESE 22,28 2,77 18:09:55
ADGYO 58,70 1,21 18:08:39
AEFES 15,59 1,63 18:09:55
AFYON 13,90 0,22 18:08:32
AGESA 170,60 2,16 18:08:30
AGHOL 28,70 4,36 18:09:48
AGROT 8,19 0,61 18:09:12
AGYO 7,80 1,17 18:09:21
AHGAZ 32,64 -1,57 18:09:13
AHSGY 42,22 -6,68 18:09:42
AKBNK 66,65 2,46 18:09:59
AKCNS 136,80 -0,07 18:09:52
AKENR 11,13 0,54 18:09:34
AKFGY 2,76 2,60 18:09:56
AKFIS 23,74 1,45 18:09:32
AKFYE 18,23 3,34 18:09:56
AKGRT 6,31 0,16 18:09:40
AKMGY 258,25 2,89 18:09:17
AKSA 10,79 0,65 18:09:52
AKSEN 38,92 1,46 18:09:47
AKSGY 7,19 -1,51 18:09:37
AKSUE 19,93 1,79 18:09:51
AKYHO 3,72 4,20 18:08:01
ALARK 85,20 3,15 18:09:38
ALBRK 8,45 3,17 18:09:58
ALCAR 1.034,00 1,37 18:08:01
ALCTL 121,70 1,08 18:08:18
ALFAS 49,14 2,38 18:09:56
ALGYO 21,86 1,86 18:08:05
ALKA 12,02 4,25 18:09:28
ALKIM 19,91 1,32 18:09:46
ALKLC 88,00 4,45 18:09:52
ALTNY 77,30 1,11 18:09:57
ALVES 33,30 0,48 18:09:59
ANELE 20,74 -1,80 18:08:01
ANGEN 12,45 1,14 18:08:43
ANHYT 92,40 0,87 18:09:53
ANSGR 21,40 -2,28 18:09:59
APBDL 28,26 3,03 18:05:12
APLIB 44,46 2,99 18:08:01
APMDL 21,69 2,17 18:05:14
APX30 30,70 2,47 18:08:01
ARASE 57,60 2,04 18:08:55
ARCLK 136,50 2,32 18:09:09
ARDYZ 28,06 1,52 18:08:40
ARENA 33,70 1,51 18:09:55
ARMGD 33,82 -0,41 18:09:39
ARSAN 3,03 4,12 18:09:59
ARTMS 37,20 -1,33 18:09:03
ARZUM 3,05 -3,17 18:09:50
ASELS 204,40 6,35 18:09:59
ASGYO 13,69 0,44 18:09:51
ASTOR 109,80 -0,18 18:09:57
ASUZU 61,35 1,24 18:09:28
ATAGY 14,41 -0,28 18:08:01
ATAKP 52,85 -0,09 18:09:58
ATATP 154,50 1,18 18:09:01
ATEKS 84,20 -0,41 18:05:14
ATLAS 6,47 2,70 18:09:30
ATSYH 55,95 2,85 18:09:27
AVGYO 14,36 4,06 18:09:18
AVHOL 48,04 -0,95 18:08:08
AVOD 4,45 -2,20 18:09:55
AVPGY 67,15 6,25 18:09:57
AVTUR 15,57 0,26 18:09:27
AYCES 482,75 1,21 18:09:45
AYDEM 19,02 1,12 18:09:51
AYEN 30,46 -0,07 18:08:55
AYES 15,00 1,35 18:05:14
AYGAZ 185,30 4,51 18:09:59
AZTEK 54,85 3,88 18:09:48
BAGFS 36,86 -2,90 18:08:01
BAHKM 56,05 8,62 18:09:41
BAKAB 39,94 -0,60 18:08:26
BALAT 73,05 -3,05 18:09:22
BALSU 24,34 0,25 18:09:55
BANVT 202,70 1,76 18:09:10
BARMA 21,96 1,20 18:08:45
BASCM 17,94 -1,16 18:09:52
BASGZ 34,72 2,12 18:08:20
BAYRK 37,76 2,16 18:09:10
BEGYO 6,55 -1,50 18:09:37
BERA 17,97 3,57 18:09:47
BESLR 14,47 0,14 18:09:29
BEYAZ 38,10 -5,93 18:09:49
BFREN 192,40 0,26 18:09:52
BIENY 47,58 9,99 18:09:51
BIGCH 61,90 8,22 18:09:26
BIGEN 11,86 -1,66 18:09:59
BIMAS 532,00 3,80 18:09:59
BINBN 145,40 -0,75 18:09:16
BINHO 11,46 -0,52 18:09:59
BIOEN 26,94 0,15 18:09:17
BIZIM 28,12 0,29 18:09:46
BJKAS 2,26 -3,00 18:09:59
BLCYT 22,88 -0,17 18:09:20
BMSCH 15,00 1,08 18:09:08
BMSTL 69,10 -3,15 18:09:57
BNTAS 7,45 1,50 18:08:02
BOBET 20,78 2,87 18:09:51
BORLS 25,50 -6,59 18:09:59
BORSK 24,78 1,81 18:09:22
BOSSA 7,46 2,19 18:09:53
BRISA 80,30 0,50 18:09:31
BRKO 9,65 1,05 18:09:31
BRKSN 9,30 2,20 18:09:56
BRKVY 89,50 -0,22 18:09:45
BRLSM 15,87 1,08 18:09:56
BRMEN 12,82 -7,77 18:09:47
BRSAN 469,50 1,51 18:09:53
BRYAT 2.485,00 0,20 18:09:29
BSOKE 16,75 2,13 18:09:38
BTCIM 4,78 -0,21 18:09:58
BUCIM 6,99 1,30 18:09:47
BULGS 34,78 1,16 18:09:53
BURCE 18,70 1,03 18:09:57
BURVA 123,70 -0,88 18:09:27
BVSAN 115,50 0,70 18:09:36
BYDNR 25,12 3,20 18:09:38
CANTE 2,40 -0,41 18:09:59
CASA 103,10 0,29 18:05:14
CATES 34,52 1,29 18:08:54
CCOLA 47,74 2,27 18:09:55
CELHA 9,71 -2,41 18:09:33
CEMAS 7,46 5,07 18:09:51
CEMTS 11,55 0,43 18:09:32
CEMZY 33,92 1,86 18:09:13
CEOEM 39,00 -1,52 18:09:37
CGCAM 40,46 -1,32 18:09:50
CIMSA 46,40 0,87 18:09:45
CLEBI 1.605,00 1,39 18:09:32
CMBTN 2.502,50 -2,05 18:09:51
CMENT 394,50 -1,62 18:05:14
CONSE 3,51 -0,85 18:09:41
COSMO 169,70 9,98 18:08:20
CRDFA 20,02 -2,44 18:09:59
CRFSA 85,05 1,43 18:09:46
CUSAN 34,00 3,47 18:08:55
CVKMD 14,55 1,89 18:09:59
CWENE 21,60 -2,09 18:09:24
DAGI 8,47 0,95 18:09:56
DAPGM 14,60 -9,37 18:09:58
DARDL 2,89 1,40 18:09:50
DCTTR 33,84 3,36 18:09:44
DENGE 2,99 0,00 18:09:45
DERHL 20,66 0,19 18:09:46
DERIM 43,34 2,22 18:09:51
DESA 15,30 0,66 18:09:53
DESPC 65,00 4,42 18:08:27
DEVA 66,70 1,14 18:09:56
DGATE 79,85 -1,05 18:09:01
DGGYO 34,12 -0,52 18:09:12
DGNMO 7,04 0,14 18:09:34
DIRIT 32,52 -1,81 18:05:14
DITAS 36,90 -2,54 18:09:32
DMRGD 29,80 2,62 18:09:59
DMSAS 8,33 6,25 18:05:13
DNISI 24,10 3,26 18:09:37
DOAS 180,90 1,06 18:09:58
DOBUR 367,25 -0,68 18:09:10
DOCO 10.835,00 -0,60 18:05:13
DOFER 53,85 2,47 18:09:28
DOFRB 87,50 9,99 18:09:41
DOGUB 22,38 -0,53 18:05:14
DOHOL 17,14 0,65 18:09:24
DOKTA 30,80 -1,66 18:09:41
DSTKF 693,00 -3,41 18:09:43
DURDO 4,15 0,73 18:05:14
DURKN 17,31 0,17 18:08:01
DYOBY 15,94 -3,80 18:09:46
DZGYO 7,92 4,49 18:08:56
EBEBK 56,00 -0,88 18:05:14
ECILC 70,15 2,41 18:09:15
ECZYT 235,00 2,22 18:05:14
EDATA 5,31 0,95 18:05:14
EDIP 37,30 2,08 18:08:01
EFORC 122,30 4,09 18:09:19
EGEEN 8.650,00 1,73 18:09:48
EGEGY 28,78 -0,14 18:08:53
EGEPO 8,56 0,23 18:09:27
EGGUB 128,20 -0,08 18:09:50
EGPRO 28,90 2,05 18:09:44
EGSER 3,75 3,31 18:08:31
EKGYO 20,30 3,52 18:09:46
EKIZ 115,50 8,76 18:08:39
EKOS 26,06 -3,12 18:08:13
EKSUN 7,04 2,62 18:09:42
ELITE 34,88 0,81 18:09:34
EMKEL 118,10 -5,52 18:09:42
EMNIS 202,30 0,55 18:05:14
ENDAE 17,00 0,59 18:09:30
ENERY 10,79 1,12 18:09:49
ENJSA 74,25 -1,00 18:05:14
ENKAI 75,90 1,27 18:09:38
ENSRI 106,50 1,91 18:08:18
ENTRA 12,09 8,43 18:09:37
EPLAS 6,98 -2,79 18:09:50
ERBOS 207,80 9,37 18:09:25
ERCB 81,70 -0,31 18:09:38
EREGL 28,94 6,24 18:09:33
ERSU 19,86 2,11 18:09:08
ESCAR 19,00 -1,14 18:09:58
ESCOM 3,23 0,94 18:08:19
ESEN 12,51 3,39 18:09:48
ETILR 4,84 1,26 18:05:14
ETYAT 15,92 -1,73 18:08:18
EUHOL 11,09 -2,72 18:09:30
EUKYO 13,92 -2,25 18:08:08
EUPWR 29,50 1,65 18:09:49
EUREN 9,08 0,11 18:09:48
EUYO 14,00 -0,14 18:09:19
EYGYO 4,00 2,56 18:09:34
FADE 17,00 3,34 18:08:01
FENER 13,27 2,55 18:09:53
FLAP 10,51 0,96 18:08:01
FMIZP 343,00 1,93 18:08:29
FONET 16,91 -1,00 18:08:01
FORMT 3,78 -0,79 18:09:39
FORTE 71,40 -0,21 18:05:14
FRIGO 9,12 0,77 18:05:14
FROTO 105,80 1,63 18:09:48
FZLGY 16,54 3,70 18:09:40
GARAN 148,00 3,06 18:09:49
Menkul Fiyat % Zaman
GARFA 28,10 1,08 18:08:44
GEDIK 7,13 0,42 18:09:48
GEDZA 29,22 -0,68 18:05:14
GENIL 168,60 1,02 18:08:01
GENTS 8,29 2,73 18:08:50
GEREL 21,54 0,65 18:05:14
GESAN 47,42 0,98 18:09:25
GIPTA 133,60 1,98 18:09:51
GLBMD 13,70 -0,94 18:08:01
GLCVY 69,20 2,06 18:08:01
GLDTR 424,40 1,29 18:08:01
GLRMK 195,80 -3,69 18:08:52
GLRYH 4,32 0,93 18:08:42
GLYHO 8,77 2,10 18:09:44
GMSTR 365,70 1,30 18:09:25
GMTAS 26,10 2,27 18:09:22
GOKNR 23,14 1,76 18:08:01
GOLTS 342,00 1,11 18:05:14
GOODY 19,24 1,64 18:09:17
GOZDE 21,50 1,70 18:08:42
GRNYO 15,39 -3,09 18:09:04
GRSEL 351,50 2,63 18:09:39
GRTHO 510,00 -1,92 18:09:32
GSDDE 10,88 2,26 18:09:13
GSDHO 4,90 1,45 18:08:30
GSRAY 1,54 -3,75 18:08:31
GUBRF 290,25 -0,43 18:09:32
GUNDG 100,00 -0,89 18:08:48
GWIND 24,66 0,16 18:05:14
GZNMI 306,00 -1,61 18:08:02
HALKB 26,44 3,28 18:09:48
HALKS 972,39 2,57 18:05:20
HATEK 17,56 0,92 18:05:14
HATSN 54,45 2,06 18:09:03
HDFGS 3,00 -2,91 18:09:35
HEDEF 36,36 9,98 18:09:52
HEKTS 4,00 1,78 18:09:39
HKTM 15,32 3,37 18:08:24
HLGYO 3,85 2,12 18:09:24
HOROZ 58,40 -1,27 18:09:22
HRKET 88,05 9,99 18:09:17
HTTBT 47,90 0,59 18:05:14
HUBVC 2,84 1,79 18:09:53
HUNER 3,91 0,51 18:09:30
HURGZ 7,81 -2,13 18:09:25
ICBCT 17,89 1,42 18:09:19
ICUGS 3,35 1,52 18:08:32
IDGYO 4,08 9,97 18:09:25
IEYHO 23,34 9,99 18:09:48
IHAAS 39,06 -2,20 18:08:01
IHEVA 3,15 2,61 18:09:48
IHGZT 2,01 1,52 18:09:35
IHLAS 3,86 2,39 18:08:01
IHLGM 3,02 1,34 18:08:23
IHYAY 2,75 0,36 18:05:14
IMASM 4,14 4,02 18:09:49
INDES 8,19 1,36 18:09:32
INFO 3,78 1,89 18:09:59
INGRM 502,00 1,72 18:08:14
INTEK 380,00 -1,81 18:09:58
INTEM 276,00 1,66 18:08:01
INVEO 11,91 0,42 18:08:14
INVES 539,00 -9,94 18:09:23
IPEKE 68,00 4,86 18:09:46
ISATR 5.500.000,00 0,00 18:10:01
ISBIR 122,00 6,18 18:08:01
ISBTR 609.592,50 10,00 18:05:14
ISCTR 15,07 4,29 18:09:43
ISDMR 37,32 1,30 18:09:37
ISFIN 17,51 3,55 18:09:59
ISGLK 520,00 1,07 18:05:12
ISGSY 85,10 -0,93 18:09:59
ISGYO 19,93 1,32 18:09:56
ISKPL 6,86 -4,46 18:09:52
ISKUR 4.086.500,00 0,00 18:10:01
ISMEN 44,72 -0,45 18:09:57
ISSEN 9,17 1,55 18:08:51
ISYAT 10,05 -0,89 18:09:35
IZENR 9,17 -2,65 18:09:58
IZFAS 133,00 4,72 18:09:48
IZINV 77,85 0,52 18:09:59
IZMDC 7,89 4,23 18:09:52
JANTS 23,60 0,51 18:08:21
KAPLM 479,25 -1,03 18:09:54
KAREL 10,20 -1,35 18:09:58
KARSN 11,86 2,07 18:09:58
KARTN 89,10 -2,41 18:09:31
KATMR 3,33 4,06 18:09:59
KAYSE 19,98 1,11 18:09:56
KBORU 16,80 4,54 18:09:42
KCAER 14,45 2,12 18:09:05
KCHOL 183,50 3,38 18:09:59
KENT 870,00 -1,14 18:05:14
KERVN 2,81 2,93 18:08:01
KFEIN 10,28 2,19 18:08:02
KGYO 3,41 1,79 18:09:39
KIMMR 15,19 1,06 18:09:37
KLGYO 6,68 5,53 18:09:59
KLKIM 37,14 1,98 18:08:44
KLMSN 42,78 -1,43 18:09:45
KLNMA 12,30 -1,60 18:09:25
KLRHO 112,70 9,95 18:09:49
KLSER 33,24 1,34 18:09:45
KLSYN 7,50 3,45 18:09:39
KLYPV 65,00 0,31 18:09:26
KMPUR 19,15 0,00 18:09:53
KNFRT 23,18 5,17 18:08:59
KOCMT 17,38 1,34 18:09:40
KONKA 50,25 2,13 18:09:42
KONTR 34,00 5,00 18:09:59
KONYA 5.277,50 0,33 18:09:38
KOPOL 7,70 -0,26 18:09:56
KORDS 65,35 1,40 18:09:10
KOTON 19,90 4,35 18:09:49
KOZAA 81,80 0,25 18:09:14
KOZAL 25,04 0,16 18:09:59
KRDMA 36,24 -1,04 18:09:58
KRDMB 28,68 4,60 18:09:09
KRDMD 30,00 6,69 18:09:58
KRGYO 3,52 1,15 18:09:49
KRONT 19,44 1,73 18:09:02
KRPLS 9,06 2,95 18:08:06
KRSTL 11,25 -1,23 18:09:55
KRTEK 31,94 1,20 18:09:40
KRVGD 2,63 4,78 18:09:49
KSTUR 3.840,00 -0,52 18:09:52
KTLEV 13,31 -1,55 18:09:58
KTSKR 82,85 9,30 18:09:48
KUTPO 119,20 -2,30 18:09:50
KUVVA 139,00 -0,71 18:09:53
KUYAS 57,95 3,48 18:09:59
KZBGY 15,00 2,11 18:09:54
KZGYO 24,60 1,82 18:08:49
LIDER 305,25 -1,13 18:09:02
LIDFA 4,00 2,30 18:09:52
LILAK 30,58 1,26 18:09:51
LKMNH 19,55 0,46 18:09:11
LMKDC 27,30 0,89 18:08:53
LOGO 178,70 4,08 18:09:52
LRSHO 5,27 -0,19 18:09:58
LUKSK 118,00 -0,84 18:08:02
LYDHO 137,30 -0,65 18:09:53
LYDYE 12.740,00 -1,22 18:09:50
MAALT 1.203,00 0,84 18:09:56
MACKO 41,54 5,81 18:09:08
MAGEN 56,70 0,18 18:09:55
MAKIM 19,96 4,56 18:09:15
MAKTK 19,82 -2,36 18:09:32
MANAS 8,80 -3,19 18:09:49
MARBL 15,16 0,33 18:09:34
MARKA 47,30 0,21 18:08:01
MARMR 2,18 9,55 18:09:58
MARTI 4,11 -1,67 18:09:59
MAVI 37,82 -2,02 18:09:48
MEDTR 32,70 3,94 18:09:43
MEGAP 4,70 -0,63 18:09:25
MEGAP 4,70 -0,63 18:09:25
MEGMT 34,48 1,89 18:09:21
MEKAG 5,44 2,64 18:09:58
MEPET 15,28 -2,30 18:09:51
MERCN 40,00 -0,99 18:09:25
MERIT 20,70 -10,00 18:09:47
MERKO 15,36 9,95 18:09:59
METRO 4,18 0,00 18:09:23
METUR 53,00 2,71 18:09:53
MGROS 450,25 1,69 18:09:59
MHRGY 4,72 -0,42 18:09:42
MIATK 45,58 0,40 18:10:00
MMCAS 83,45 9,95 18:09:49
MNDRS 16,80 -1,35 18:09:46
MNDTR 7,19 2,71 18:09:03
MOBTL 7,29 1,39 18:09:56
MOGAN 10,34 0,68 18:09:50
MOPAS 32,60 0,56 18:09:19
MPARK 349,75 -1,55 18:09:37
MRGYO 3,62 4,32 18:09:29
MRSHL 1.982,00 -2,03 18:09:56
MSGYO 6,34 0,32 18:09:30
MTRKS 28,72 2,72 18:09:48
MTRYO 8,26 -0,60 18:05:14
MZHLD 6,82 0,15 18:08:03
NATEN 9,49 0,96 18:09:50
NETAS 81,20 2,92 18:08:02
NIBAS 25,26 -3,51 18:09:13
NTGAZ 9,46 0,53 18:09:52
NTHOL 45,00 0,00 18:09:41
NUGYO 11,53 0,26 18:08:48
NUHCM 233,20 3,55 18:09:55
OBAMS 44,40 0,00 18:09:59
OBASE 39,80 0,45 18:09:44
ODAS 5,89 1,38 18:09:46
ODINE 153,60 0,07 18:09:47
OFSYM 59,30 -2,87 18:09:53
ONCSM 121,50 0,25 18:09:37
ONRYT 88,05 0,63 18:08:49
OPK30 49,14 2,10 18:05:13
OPT25 43,11 2,16 18:05:13
OPTGY 143,75 1,88 18:05:13
OPTLR 44,81 0,09 18:05:13
OPX30 66,10 1,10 18:05:13
ORCAY 9,67 1,47 18:09:07
ORGE 78,50 3,22 18:09:43
ORMA 193,00 5,01 18:05:14
OSMEN 9,40 0,97 18:08:02
OSTIM 3,74 2,75 18:09:59
OTKAR 545,00 2,25 18:09:12
OTTO 460,75 -0,91 18:08:07
OYAKC 21,48 1,51 18:09:54
OYAYO 37,10 -0,54 18:08:01
OYLUM 9,40 2,17 18:09:51
OYYAT 48,48 4,62 18:08:18
OZATD 230,80 1,90 18:09:57
OZGYO 3,54 1,72 18:09:51
OZKGY 13,11 -1,28 18:09:54
OZKGY 13,11 -1,28 18:09:54
OZRDN 10,56 -3,56 18:09:18
OZSUB 19,74 0,66 18:08:03
OZYSR 33,00 0,49 18:09:33
PAGYO 90,80 2,60 18:09:34
PAMEL 113,70 -2,65 18:09:02
PAPIL 18,50 0,71 18:09:58
PARSN 105,10 1,25 18:09:05
PASEU 110,60 -2,21 18:09:59
PATEK 34,20 -2,23 18:09:58
PCILT 34,94 2,89 18:09:43
Menkul Fiyat % Zaman
PEKGY 7,24 0,14 18:09:59
PENGD 10,79 -1,01 18:09:34
PENTA 16,99 -4,55 18:09:58
PETKM 18,05 1,63 18:09:45
PETUN 13,59 0,82 18:09:24
PGSUS 232,60 1,22 18:09:57
PINSU 12,48 2,72 18:09:53
PKART 88,10 -0,06 18:08:52
PKENT 250,00 1,05 18:08:49
PLTUR 27,58 1,47 18:09:49
PNLSN 45,02 1,44 18:09:23
PNSUT 14,00 -0,57 18:08:03
POLHO 17,71 -3,22 18:09:54
POLTK 11.495,00 2,25 18:09:28
PRDGS 7,23 1,12 18:09:36
PRKAB 35,58 0,62 18:09:21
PRKME 21,42 0,56 18:08:19
PRZMA 15,15 3,41 18:09:10
PSDTC 170,00 7,19 18:08:03
PSDTC 170,00 7,19 18:08:03
PSDTC 170,00 7,19 18:08:03
PSDTC 170,00 7,19 18:08:03
PSGYO 3,39 1,80 18:09:54
QNBFK 59,50 -0,83 18:05:14
QNBTR 489,25 -2,15 18:08:01
QTEMZ 304,20 1,77 18:05:12
QUAGR 11,21 -2,52 18:09:36
RALYH 131,90 -2,87 18:09:38
RAYSG 254,00 -2,31 18:09:51
REEDR 10,94 -2,15 18:09:51
RGYAS 146,10 2,10 18:09:54
RNPOL 40,00 0,86 18:08:24
RODRG 27,78 -5,06 18:09:29
ROYAL 6,80 0,00 18:10:01
RTALB 3,72 2,20 18:08:39
RUBNS 23,36 2,19 18:09:17
RUZYE 11,59 9,96 18:09:59
RYGYO 21,60 2,27 18:09:49
RYSAS 14,85 -3,26 18:09:38
SAFKR 20,98 -0,57 18:09:24
SAHOL 93,40 2,30 18:09:52
SAMAT 7,65 0,53 18:09:56
SANEL 29,38 -0,94 18:08:01
SANFM 19,40 -0,92 18:08:57
SANKO 25,06 0,72 18:09:53
SARKY 14,10 0,21 18:09:34
SASA 4,07 0,99 18:09:49
SAYAS 55,10 3,28 18:08:03
SDTTR 217,90 3,66 18:09:38
SEGMN 26,70 0,60 18:09:57
SEGYO 4,92 -0,20 18:08:01
SEKFK 8,75 0,00 18:08:20
SEKUR 15,99 -0,56 18:08:05
SELEC 84,50 1,32 18:08:05
SELGD 84,90 0,47 18:05:14
SELVA 3,28 9,70 18:09:44
SERNT 11,20 1,45 18:08:57
SEYKM 7,60 5,26 18:09:33
SILVR 25,54 9,99 18:09:47
SISE 39,28 1,97 18:09:09
SKBNK 7,53 -0,40 18:09:43
SKTAS 3,37 2,74 18:09:38
SKYLP 137,40 -0,07 18:08:03
SKYMD 15,40 4,76 18:09:22
SMART 27,64 3,13 18:09:30
SMRTG 30,26 1,14 18:08:39
SMRVA 270,00 -0,64 18:09:12
SNGYO 4,85 4,30 18:08:44
SNICA 4,80 0,42 18:09:54
SNKRN 236,10 -0,04 18:05:14
SNPAM 24,00 0,00 18:05:14
SODSN 119,90 6,11 18:08:47
SOKE 13,17 1,15 18:05:13
SOKM 37,10 1,26 18:09:36
SONME 127,00 1,03 18:08:01
SRVGY 3,54 0,28 18:09:34
SUMAS 320,00 0,55 18:05:14
SUNTK 51,00 -1,92 18:08:01
SURGY 47,78 0,59 18:09:37
SUWEN 11,92 -1,57 18:09:59
TABGD 234,00 0,86 18:09:25
TARKM 427,25 2,46 18:09:39
TATEN 58,65 -1,18 18:08:31
TATGD 13,34 -1,33 18:08:01
TAVHL 242,20 0,71 18:09:02
TBORG 178,00 2,18 18:09:32
TCELL 97,00 2,32 18:09:49
TCKRC 53,00 0,47 18:08:01
TDGYO 19,51 2,04 18:08:43
TEHOL 34,42 -1,66 18:09:50
TEKTU 19,39 -9,98 18:09:58
TERA 660,00 -1,12 18:09:51
TEZOL 15,33 0,52 18:09:25
TGSAS 204,00 -1,97 18:05:14
THYAO 319,75 0,63 18:09:57
TKFEN 95,65 3,97 18:09:49
TKNSA 26,60 -0,60 18:09:49
TLMAN 108,00 4,05 18:09:29
TMPOL 172,70 -1,82 18:09:23
TMSN 121,50 2,36 18:09:28
TNZTP 26,72 1,67 18:09:34
TOASO 265,25 1,73 18:09:49
TRCAS 36,32 -1,52 18:09:43
TRGYO 72,75 0,76 18:08:58
TRHOL 251,25 -9,95 18:09:51
TRILC 23,42 -0,76 18:08:18
TSGYO 8,06 0,50 18:09:16
TSKB 13,87 1,99 18:09:10
TSPOR 1,32 -2,22 18:09:38
TTKOM 53,65 3,17 18:09:54
TTRAK 591,00 0,68 18:05:14
TUCLK 10,81 1,22 18:08:51
TUKAS 3,50 -6,17 18:09:59
TUPRS 195,00 1,88 18:09:56
TUREX 8,91 -0,89 18:09:41
TURGG 33,50 -1,41 18:08:01
TURSG 9,03 -2,59 18:09:46
UFUK 1.045,00 10,00 18:05:14
ULAS 29,08 -2,09 18:08:02
ULKER 110,30 2,41 18:09:42
ULUFA 4,07 0,99 18:09:26
ULUSE 211,20 -0,85 18:08:01
ULUUN 8,02 1,01 18:05:14
UMPAS 9,30 0,00 18:10:01
UNLU 15,30 1,73 18:08:01
USAK 3,93 0,00 18:09:42
USDTR 3.862,00 0,05 18:08:44
VAKBN 27,42 1,11 18:09:53
VAKFN 2,04 7,37 18:09:57
VAKKO 60,55 -1,22 18:09:27
VANGD 43,50 -2,90 18:09:18
VBTYZ 22,40 1,82 18:08:37
VERTU 43,36 -1,23 18:09:32
VERUS 373,25 -0,99 18:09:31
VESBE 11,56 0,70 18:09:46
VESTL 39,30 0,26 18:09:32
VKFYO 24,80 6,44 18:09:41
VKGYO 2,50 1,21 18:09:55
VKING 30,44 -2,06 18:09:40
VRGYO 3,50 -1,69 18:09:58
VSNMD 218,10 5,31 18:09:55
YAPRK 312,00 -4,15 18:09:59
YATAS 36,54 -1,24 18:09:40
YAYLA 36,08 -1,74 18:09:20
YBTAS 30,98 8,02 18:09:48
YEOTK 38,56 1,58 18:09:54
YESIL 2,76 1,47 18:09:54
YGGYO 113,30 10,00 18:09:49
YGYO 9,02 9,20 18:09:25
YIGIT 28,42 2,97 18:09:39
YKBNK 34,68 3,46 18:09:59
YKSLN 6,04 -0,17 18:09:41
YONGA 66,85 -1,47 18:08:49
YUNSA 8,17 -0,37 18:09:53
YYAPI 2,05 0,00 18:09:57
YYLGD 11,27 3,02 18:09:55
Z30EA 148,30 2,06 18:05:12
Z30KE 120,00 3,45 18:08:01
Z30KP 180,00 2,68 18:05:13
ZEDUR 9,19 0,22 18:09:35
ZELOT 107,50 3,07 18:05:13
ZGOLD 519,25 1,02 18:08:01
ZOREN 3,72 2,20 18:09:59
ZPBDL 188,05 2,15 18:05:12
ZPLIB 188,60 3,34 18:05:13
ZPT10 89,40 1,68 18:05:13
ZPX30 166,10 2,66 18:05:13
ZRE20 131,95 1,62 18:09:34
ZRGYO 22,82 -1,98 18:08:59
ZSR25 41,01 5,32 18:05:13
ZTM25 148,95 2,09 18:05:12