Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 13,32 -0,89 16:04:40
A1YEN 31,06 -1,90 16:05:00
ACSEL 113,10 -2,75 16:01:44
ADEL 31,92 -0,93 16:04:38
ADESE 3,72 3,05 16:05:00
ADGYO 50,75 -1,17 16:00:27
AEFES 14,75 2,43 16:04:48
AFYON 13,31 0,00 16:04:47
AGESA 219,30 4,08 16:04:58
AGHOL 26,16 2,91 16:04:57
AGROT 7,67 0,13 16:04:44
AGYO 7,67 -0,78 16:04:20
AHGAZ 28,78 -1,03 16:04:03
AHSGY 58,70 3,07 16:04:47
AKBNK 61,25 0,41 16:05:03
AKCNS 135,80 1,80 16:05:04
AKENR 11,37 -2,82 16:05:03
AKFGY 2,82 1,08 16:04:48
AKFIS 26,64 -0,15 16:03:08
AKFYE 17,65 1,15 16:05:03
AKGRT 7,08 -0,98 16:04:39
AKMGY 250,00 6,66 16:04:50
AKSA 11,75 0,09 16:04:58
AKSEN 56,60 -1,57 16:04:25
AKSGY 8,08 0,62 16:04:12
AKSUE 17,45 -0,34 16:04:51
AKYHO 3,17 -0,63 16:02:26
ALARK 83,65 1,76 16:05:03
ALBRK 8,34 -0,12 16:04:35
ALCAR 949,50 0,85 16:03:51
ALCTL 127,00 -6,62 16:04:38
ALFAS 44,58 2,44 16:05:06
ALGYO 28,18 2,70 16:00:09
ALKA 11,17 2,38 16:04:04
ALKIM 18,81 -1,00 16:04:09
ALKLC 92,60 -0,91 16:05:09
ALTNY 66,05 -0,45 16:05:00
ALVES 28,68 -0,35 16:05:00
ANELE 15,85 -0,44 16:04:52
ANGEN 12,16 -1,54 16:04:36
ANHYT 106,20 1,53 16:04:50
ANSGR 23,62 0,77 16:04:37
APBDL 27,16 0,07 16:05:00
APLIB 41,03 0,32 16:00:44
APMDL 21,32 2,35 16:04:37
APX30 29,29 0,31 16:04:59
ARASE 58,35 0,78 16:05:03
ARCLK 112,20 0,09 16:04:48
ARDYZ 28,50 0,00 16:04:10
ARENA 31,26 -1,20 16:04:47
ARMGD 37,14 1,14 16:05:00
ARSAN 3,15 2,94 16:03:36
ARTMS 47,96 1,27 16:04:50
ARZUM 3,16 1,61 16:05:07
ASELS 196,30 -0,51 16:05:09
ASGYO 11,55 -0,26 16:04:49
ASTOR 99,80 0,60 16:05:00
ASUZU 58,00 1,31 16:04:49
ATAGY 14,28 0,14 15:58:42
ATAKP 54,15 -0,64 16:05:03
ATATP 136,90 -1,16 16:05:09
ATEKS 80,85 5,00 14:00:00
ATLAS 6,46 -0,92 15:47:37
ATSYH 74,60 -3,99 09:55:26
AVGYO 16,70 -8,29 16:04:58
AVHOL 45,18 -0,83 16:02:00
AVOD 4,58 -4,18 16:04:47
AVPGY 57,70 0,52 16:04:47
AVTUR 15,90 -1,85 16:02:54
AYCES 459,50 3,49 16:05:00
AYDEM 19,36 -0,36 16:04:47
AYEN 28,46 -1,93 16:02:43
AYES 14,90 2,69 09:55:24
AYGAZ 201,20 1,11 16:04:13
AZTEK 52,25 -0,29 16:03:28
BAGFS 34,74 2,48 16:03:21
BAHKM 54,80 1,48 16:04:34
BAKAB 41,86 2,05 16:05:03
BALAT 73,50 2,94 14:00:00
BALSU 20,04 -0,40 16:04:20
BANVT 179,70 0,00 16:02:23
BARMA 20,42 0,10 16:04:37
BASCM 14,87 -0,13 14:00:00
BASGZ 43,98 5,32 16:04:09
BAYRK 37,38 -2,40 16:05:03
BEGYO 5,79 0,87 16:04:23
BERA 19,25 -0,67 16:04:03
BESLR 14,18 -4,45 16:04:57
BEYAZ 33,20 -1,25 16:04:12
BFREN 170,00 0,53 16:04:24
BIENY 41,28 2,94 16:05:09
BIGCH 67,75 -3,21 16:04:51
BIGEN 11,39 2,24 16:05:08
BIGTK 372,00 -9,98 15:58:40
BIMAS 528,50 -0,75 16:04:48
BINBN 182,90 4,04 16:05:08
BINHO 11,18 0,90 16:04:39
BIOEN 21,84 -1,71 16:05:00
BIZIM 28,66 0,49 16:04:48
BJKAS 1,92 0,00 15:59:33
BLCYT 25,16 -2,48 16:04:34
BLUME 56,15 0,72 16:04:38
BMSCH 21,58 1,12 16:04:38
BMSTL 77,00 6,50 16:04:36
BNTAS 6,88 -0,72 15:57:36
BOBET 19,77 -1,35 16:04:04
BORLS 22,10 -9,94 16:04:31
BORSK 24,50 3,03 16:05:07
BOSSA 7,15 -0,14 15:58:21
BRISA 90,10 -0,99 16:02:15
BRKO 7,90 1,94 09:55:24
BRKSN 8,31 -0,84 16:04:00
BRKVY 89,30 2,58 16:04:48
BRLSM 15,00 -0,66 16:03:39
BRMEN 22,76 0,18 14:00:00
BRSAN 487,00 -0,66 16:04:39
BRYAT 2.437,00 -0,12 16:04:48
BSOKE 16,54 -0,96 16:04:54
BTCIM 4,70 0,43 16:04:55
BUCIM 6,58 -1,05 16:00:02
BULGS 44,66 -2,28 16:05:07
BURCE 37,92 -1,51 16:04:58
BURVA 304,25 -1,85 09:55:26
BVSAN 127,40 -1,85 16:03:32
BYDNR 22,02 0,92 16:04:34
CANTE 2,52 -0,79 16:05:03
CASA 92,80 1,98 09:55:24
CATES 35,06 -1,52 16:03:56
CCOLA 54,25 4,03 16:05:04
CELHA 9,15 -0,33 16:04:13
CEMAS 5,48 0,00 16:04:46
CEMTS 11,18 -0,89 16:03:46
CEMZY 45,36 -10,00 16:03:48
CEOEM 27,24 -1,45 16:04:02
CGCAM 38,36 -0,16 16:04:37
CIMSA 44,58 -0,27 16:04:32
CLEBI 1.585,00 0,96 16:04:48
CMBTN 2.316,00 0,13 16:04:41
CMENT 350,00 0,00 09:55:26
CONSE 3,48 1,16 16:00:53
COSMO 169,00 -7,35 16:03:23
CRDFA 48,00 4,35 12:55:04
CRFSA 115,20 0,70 16:04:45
CUSAN 25,32 -0,78 16:04:38
CVKMD 20,66 -2,73 16:04:45
CWENE 27,08 0,82 16:05:03
DAGI 8,25 0,61 16:03:21
DAPGM 13,17 0,69 16:00:54
DARDL 2,61 -0,76 16:04:39
DCTTR 31,68 -3,24 16:04:51
DENGE 3,42 -1,72 16:04:30
DERHL 16,76 0,36 16:04:48
DERIM 40,74 1,04 16:04:57
DESA 15,06 1,69 16:04:49
DESPC 54,35 -7,41 16:04:49
DEVA 69,85 -0,85 16:04:15
DGATE 82,30 -0,06 16:04:17
DGGYO 32,68 -0,67 16:05:01
DGNMO 6,25 -0,16 16:02:31
DIRIT 26,50 -1,85 12:55:04
DITAS 28,98 3,65 16:05:03
DMRGD 27,12 -1,17 16:04:42
DMSAS 9,41 0,53 15:59:12
DNISI 21,50 -0,92 16:04:44
DOAS 180,50 -0,39 16:04:48
DOCO 9.930,00 -1,10 16:00:57
DOFER 61,30 0,99 16:01:59
DOFRB 123,30 9,89 16:05:03
DOGUB 47,70 -10,00 15:57:43
DOHOL 17,07 -0,06 16:04:19
DOKTA 25,10 -1,57 16:03:33
DSTKF 662,50 2,40 16:04:48
DUNYH 118,80 -4,19 15:59:34
DURDO 3,97 -1,00 16:03:04
DURKN 15,71 0,13 16:05:00
DYOBY 14,30 -0,76 16:03:55
DZGYO 7,13 -0,42 16:02:00
EBEBK 54,35 -1,45 16:02:26
ECILC 89,35 0,39 16:04:31
ECOGR 13,83 9,94 16:03:55
ECZYT 332,50 0,76 16:05:07
EDATA 5,75 -0,86 15:59:33
EDIP 35,30 -0,62 15:59:52
EFOR 148,50 1,99 16:05:03
EGEEN 8.232,50 1,26 16:05:01
EGEGY 28,08 0,14 15:59:31
EGEPO 7,82 0,39 16:04:38
EGGUB 111,90 4,09 16:03:09
EGPRO 27,52 -1,01 16:02:41
EGSER 3,42 -0,58 16:04:58
EKGYO 20,20 -0,10 16:05:00
EKIZ 88,55 4,18 09:55:26
EKOS 27,68 -2,67 16:04:36
EKSUN 6,45 0,47 15:59:25
ELITE 35,16 -1,18 16:03:09
EMKEL 61,50 0,65 16:04:52
EMNIS 192,40 -0,31 09:55:24
ENDAE 16,59 0,24 16:05:03
ENERY 10,10 -1,85 16:04:37
ENJSA 78,25 -2,73 16:05:04
ENKAI 76,20 0,33 16:05:03
ENSRI 114,10 0,53 15:58:39
ENTRA 11,44 -0,09 16:04:44
EPLAS 6,24 0,65 16:05:07
ERBOS 198,40 0,61 16:03:13
ERCB 77,45 0,98 16:04:56
EREGL 27,24 -6,65 16:05:03
ERSU 19,89 -1,44 16:02:39
ESCAR 20,36 0,10 16:05:00
ESCOM 3,38 -0,59 16:04:12
ESEN 6,98 -2,51 16:04:59
ETILR 4,65 -0,21 16:05:03
ETYAT 24,38 -2,48 16:00:44
EUHOL 13,10 -9,22 09:55:24
EUKYO 16,10 -2,72 16:03:45
EUPWR 29,34 3,60 16:05:00
EUREN 7,51 -6,71 16:05:03
EUYO 14,11 -3,36 16:03:41
EYGYO 4,41 -2,00 16:05:06
FADE 15,20 0,00 16:05:00
FENER 10,19 0,10 16:03:19
FLAP 9,80 -2,00 16:03:36
FMIZP 354,25 -1,87 16:03:05
FONET 3,18 1,27 16:04:47
FORMT 3,99 -0,25 16:01:16
FORTE 77,20 5,03 16:04:51
Menkul Fiyat % Zaman
FRIGO 11,70 -1,18 16:04:02
FROTO 98,95 0,46 16:04:57
FZLGY 14,17 -0,91 16:04:35
GARAN 134,70 0,37 16:05:01
GARFA 26,26 -1,35 15:57:07
GEDIK 7,42 -0,67 16:04:48
GEDZA 28,46 0,00 16:02:46
GENIL 183,60 -4,38 16:05:07
GENTS 10,08 0,00 16:04:29
GEREL 19,07 -0,37 16:05:06
GESAN 48,46 2,19 16:05:03
GIPTA 80,35 -8,90 16:05:08
GLBMD 13,47 -0,59 16:00:15
GLCVY 71,75 0,28 16:03:49
GLDTR 467,40 0,88 15:55:27
GLRMK 192,80 0,26 16:03:21
GLRYH 4,85 0,00 16:01:16
GLYHO 11,35 1,25 16:03:46
GMSTR 404,80 0,65 16:05:00
GMTAS 43,20 0,47 16:04:51
GOKNR 23,06 0,44 16:05:07
GOLTS 336,25 0,75 16:04:08
GOODY 16,13 -0,25 16:03:52
GOZDE 22,24 -0,63 16:04:49
GRNYO 14,61 -0,68 16:04:51
GRSEL 339,75 -0,37 16:04:16
GRTHO 351,00 -9,94 16:04:47
GSDDE 10,52 0,10 16:04:48
GSDHO 4,76 -0,42 16:03:26
GSRAY 1,50 1,35 16:04:50
GUBRF 304,25 4,11 16:04:48
GUNDG 96,00 -1,03 16:04:51
GWIND 25,28 -2,09 16:04:56
GZNMI 288,75 -2,45 16:03:51
HALKB 26,52 -0,53 16:04:48
HALKS 921,19 0,41 16:03:30
HATEK 15,95 0,82 15:59:44
HATSN 46,00 -1,03 16:04:38
HDFGS 4,83 -9,89 16:05:10
HEDEF 76,30 -6,03 16:04:48
HEKTS 3,62 -0,28 16:04:43
HKTM 12,38 -1,51 16:04:51
HLGYO 4,20 0,48 16:01:14
HOROZ 62,75 1,05 16:05:00
HRKET 75,70 -1,37 16:05:00
HTTBT 48,72 -0,57 16:03:49
HUBVC 3,69 -3,66 16:00:55
HUNER 3,89 -0,26 16:04:25
HURGZ 6,14 -1,13 16:04:35
ICBCT 15,07 -0,40 16:04:32
ICUGS 3,35 2,13 16:04:12
IDGYO 3,60 -3,74 16:04:45
IEYHO 39,34 9,46 16:05:00
IHAAS 43,96 4,37 16:04:35
IHEVA 2,67 0,75 16:01:09
IHGZT 1,93 4,32 16:05:04
IHLAS 3,49 5,44 16:04:59
IHLGM 2,97 1,71 16:04:13
IHYAY 2,67 5,95 16:04:36
IMASM 5,42 -4,91 16:04:49
INDES 8,41 -0,24 16:04:45
INFO 4,55 -6,19 16:04:59
INGRM 444,00 -0,11 16:03:17
INTEK 326,00 -9,94 09:55:26
INTEM 310,25 -1,04 16:00:32
INVEO 10,65 -2,02 16:05:00
INVES 283,50 -10,00 15:57:24
IPEKE 74,10 -0,54 16:04:47
ISATR 4.950.000,00 0,00 09:55:25
ISBIR 101,00 1,00 09:55:24
ISBTR 524.897,50 -0,01 09:55:24
ISCTR 13,06 1,32 16:04:59
ISDMR 38,60 -0,77 16:05:00
ISFIN 19,65 -2,24 16:04:29
ISGLK 610,50 0,00 15:54:47
ISGSY 69,70 -1,20 16:05:03
ISGYO 20,54 1,28 16:05:03
ISKPL 9,40 -2,89 16:03:18
ISKUR 4.000.000,00 0,00 09:55:25
ISMEN 44,46 0,09 16:04:49
ISSEN 8,29 0,36 16:00:27
ISYAT 8,55 0,23 16:04:52
IZENR 9,85 -2,86 16:04:58
IZFAS 142,40 0,21 16:04:25
IZINV 70,00 -1,69 16:04:48
IZMDC 6,57 -1,79 16:04:06
JANTS 20,96 -0,57 16:04:27
KAPLM 490,75 -0,05 16:04:37
KAREL 9,95 -0,60 16:04:44
KARSN 10,41 -0,19 16:04:48
KARTN 84,70 0,00 16:04:28
KATMR 3,59 1,99 16:05:03
KAYSE 18,87 -0,94 16:04:49
KBORU 14,85 -2,24 16:05:07
KCAER 12,77 -6,72 16:03:51
KCHOL 171,00 0,06 16:04:48
KENT 773,00 -0,90 12:55:04
KERVN 2,68 1,52 12:55:04
KFEIN 9,89 -0,10 16:04:20
KGYO 6,28 -2,79 16:04:53
KIMMR 15,82 -1,86 16:04:45
KLGYO 7,33 -1,61 16:04:59
KLKIM 33,94 -3,14 16:04:48
KLMSN 36,80 -3,92 16:03:11
KLNMA 12,72 -3,42 12:55:04
KLRHO 129,90 -9,03 16:02:31
KLSER 31,90 0,95 16:04:49
KLSYN 5,92 2,42 16:04:28
KLYPV 59,55 -0,75 16:05:00
KMPUR 18,74 -2,34 16:04:36
KNFRT 13,93 -1,14 16:03:11
KOCMT 3,05 1,67 16:04:26
KONKA 15,67 -1,32 16:04:29
KONTR 31,92 0,44 16:04:48
KONYA 5.152,50 0,63 16:04:57
KOPOL 7,08 1,00 16:04:24
KORDS 54,85 -0,18 16:04:04
KOTON 17,70 -0,17 16:05:00
KOZAA 87,35 -1,91 16:04:48
KOZAL 26,92 0,22 16:04:49
KRDMA 28,66 -1,51 16:05:06
KRDMB 25,06 -2,19 16:05:00
KRDMD 27,90 -2,52 16:04:48
KRGYO 3,40 -0,29 16:03:36
KRONT 16,80 -2,89 16:04:03
KRPLS 8,60 -1,15 16:01:41
KRSTL 12,10 2,11 16:04:45
KRTEK 28,78 -4,13 16:05:09
KRVGD 2,67 1,52 16:00:45
KSTUR 3.332,50 -3,34 12:55:04
KTLEV 14,44 1,55 16:05:03
KTSKR 75,45 0,73 16:04:46
KUTPO 110,90 -0,54 16:02:39
KUVVA 136,60 1,19 12:55:04
KUYAS 48,88 3,56 16:04:49
KZBGY 16,03 2,49 16:05:03
KZGYO 27,28 0,07 16:04:48
LIDER 65,95 -2,80 16:04:51
LIDFA 4,20 -2,10 16:04:59
LILAK 30,22 0,53 16:04:30
LKMNH 16,88 0,48 16:04:08
LMKDC 28,88 -0,96 16:04:32
LOGO 176,40 7,36 16:04:58
LRSHO 6,16 0,00 16:04:48
LUKSK 127,90 1,75 16:03:51
LYDHO 183,00 -9,63 16:04:50
LYDYE 15.565,00 -6,52 16:05:04
MAALT 1.112,00 4,41 16:04:15
MACKO 41,14 -0,72 16:04:35
MAGEN 30,84 8,21 16:05:09
MAKIM 18,09 -0,44 15:59:50
MAKTK 15,16 -3,81 16:04:25
MANAS 7,24 -0,41 16:04:37
MARBL 13,95 -0,21 16:04:55
MARKA 45,44 -0,66 16:04:27
MARMR 4,00 9,89 16:04:48
MARTI 3,48 -1,97 16:04:15
MAVI 40,28 -0,98 16:04:53
MEDTR 29,86 -0,40 16:04:46
MEGAP 4,55 -1,73 12:55:04
MEGAP 4,55 -1,73 12:55:04
MEGMT 40,28 -0,05 16:03:58
MEKAG 4,76 -2,26 16:03:20
MEPET 18,60 9,48 16:04:47
MERCN 21,34 -9,81 16:05:04
MERIT 21,64 -2,17 16:00:19
MERKO 14,72 -2,06 16:04:08
METRO 5,84 -1,52 16:04:29
MGROS 461,00 1,10 16:05:00
MHRGY 3,97 -1,24 16:04:59
MIATK 38,76 1,52 16:05:07
MMCAS 100,20 -3,65 12:55:04
MNDRS 14,26 -1,25 16:04:38
MNDTR 8,46 -1,74 16:04:13
MOBTL 8,07 0,88 16:04:45
MOGAN 9,66 -0,10 16:04:39
MOPAS 36,10 0,22 16:05:04
MPARK 336,00 0,75 16:04:58
MRGYO 3,35 1,52 16:04:49
MRSHL 1.764,00 0,57 16:05:00
MSGYO 6,22 2,30 16:04:47
MTRKS 27,82 -3,74 15:58:25
MTRYO 8,80 -1,90 16:00:38
MZHLD 6,63 -0,75 15:58:45
NATEN 8,99 0,00 16:04:31
NETAS 73,05 0,27 16:04:54
NIBAS 24,20 -2,89 16:03:39
NTGAZ 11,29 -2,92 16:04:26
NTHOL 50,15 1,03 16:03:10
NUGYO 10,66 2,01 16:04:49
NUHCM 244,30 -1,85 16:04:46
OBAMS 43,02 -2,00 16:05:09
OBASE 39,16 -1,90 16:00:01
ODAS 5,85 0,34 16:04:53
ODINE 228,30 3,91 16:04:56
OFSYM 68,70 -1,86 16:03:19
ONCSM 204,40 -2,57 16:04:53
ONRYT 81,55 1,56 16:03:54
OPK30 48,84 -0,87 16:04:37
OPT25 41,68 0,72 15:57:12
OPTGY 151,50 0,93 16:04:08
OPTLR 47,01 0,11 15:47:09
OPX30 63,66 0,70 16:05:09
ORCAY 4,38 -2,23 16:04:15
ORGE 71,40 1,71 16:03:39
ORMA 180,00 0,56 12:55:04
OSMEN 9,87 -1,79 16:03:32
OSTIM 3,40 0,29 16:04:03
OTKAR 481,25 2,23 16:04:40
OTTO 455,25 -1,19 16:04:34
OYAKC 21,66 -0,28 16:04:47
OYAYO 48,46 1,68 16:02:46
OYLUM 10,58 0,76 16:05:02
OYYAT 58,50 -1,93 16:05:00
OZATD 217,00 0,46 16:01:49
OZGYO 3,19 0,95 16:00:32
OZKGY 14,43 -1,03 16:04:08
OZKGY 14,43 -1,03 16:04:08
OZRDN 11,08 -3,40 16:02:24
OZSUB 19,93 2,63 16:04:46
OZYSR 37,06 2,09 16:04:30
PAGYO 95,30 1,82 15:56:18
PAMEL 93,85 -3,40 16:04:40
PAPIL 18,90 8,68 16:05:06
Menkul Fiyat % Zaman
PARSN 95,40 -0,31 16:04:28
PASEU 137,90 -2,54 16:04:18
PATEK 30,96 1,78 16:05:09
PCILT 26,32 4,69 16:05:00
PEKGY 11,59 0,35 16:05:07
PENGD 8,89 0,34 16:00:24
PENTA 15,50 -1,46 16:04:15
PETKM 17,71 1,61 16:04:48
PETUN 12,72 -1,17 16:03:37
PGSUS 212,70 -0,51 16:04:48
PINSU 13,92 -0,07 16:04:19
PKART 78,90 -0,88 16:03:45
PKENT 300,00 7,82 16:04:37
PLTUR 26,88 1,20 16:04:59
PNLSN 42,16 -1,26 16:03:10
PNSUT 12,01 -2,44 16:04:57
POLHO 18,60 -0,96 16:00:46
POLTK 9.530,00 3,36 16:04:53
PRDGS 6,85 -5,12 16:05:03
PRKAB 41,90 0,19 16:03:48
PRKME 17,67 -1,89 16:04:11
PRZMA 12,88 -1,45 16:02:11
PSDTC 182,90 5,11 16:03:16
PSDTC 182,90 5,11 16:03:16
PSDTC 182,90 5,11 16:03:16
PSDTC 182,90 5,11 16:03:16
PSGYO 3,04 -0,65 16:04:49
QNBFK 57,90 -1,03 12:55:04
QNBTR 520,00 1,66 12:55:04
QTEMZ 305,90 0,96 16:04:46
QUAGR 9,06 2,95 16:05:08
RALYH 200,30 -0,20 16:04:50
RAYSG 259,75 -0,86 16:05:08
REEDR 10,05 -0,89 16:04:03
RGYAS 150,30 1,55 16:05:09
RNPOL 40,68 0,64 16:03:39
RODRG 23,22 -3,17 16:01:06
RTALB 4,12 -1,44 16:04:50
RUBNS 21,00 1,16 16:04:38
RUZYE 14,08 -4,80 16:04:59
RYGYO 22,82 4,11 16:03:58
RYSAS 15,69 4,60 16:04:48
SAFKR 27,20 0,82 15:59:32
SAHOL 80,35 -0,31 16:04:57
SAMAT 6,72 -2,61 16:04:28
SANEL 26,98 -2,67 16:04:37
SANFM 7,44 0,00 16:00:32
SANKO 23,74 0,08 16:04:37
SARKY 15,67 -1,45 16:04:35
SASA 3,02 -0,33 16:04:58
SAYAS 51,90 -2,54 16:04:47
SDTTR 189,60 0,42 16:04:51
SEGMN 21,70 0,37 16:04:35
SEGYO 5,75 1,77 16:04:33
SEKFK 8,81 -1,23 16:03:29
SEKUR 14,29 -1,38 16:03:20
SELEC 77,15 0,19 16:03:11
SELVA 2,27 9,66 15:58:56
SERNT 10,29 0,10 16:05:00
SEYKM 6,22 -1,89 16:01:17
SILVR 3,07 -0,32 16:04:41
SISE 37,00 0,05 16:04:49
SKBNK 8,18 -0,12 16:04:47
SKTAS 5,14 -1,53 16:04:29
SKYLP 184,00 -1,60 16:04:12
SKYMD 13,30 -0,52 16:05:03
SMART 26,56 0,23 16:02:34
SMRTG 28,48 5,79 16:05:06
SMRVA 359,00 -1,98 16:04:51
SNGYO 5,09 1,19 16:04:13
SNICA 4,90 -0,81 16:04:49
SNKRN 211,60 -2,31 14:00:00
SNPAM 25,30 -2,77 14:00:00
SODSN 130,50 1,56 09:55:26
SOKE 11,83 0,42 16:05:00
SOKM 44,66 -0,45 16:04:49
SONME 138,70 0,80 15:52:47
SRVGY 3,37 2,12 16:04:46
SUMAS 295,00 2,79 09:55:26
SUNTK 41,18 -1,51 16:05:07
SURGY 49,02 -1,88 16:02:14
SUWEN 11,72 -1,26 16:03:25
TABGD 233,90 -1,43 16:05:00
TARKM 383,50 -1,41 16:04:49
TATEN 85,20 4,86 16:05:07
TATGD 14,54 -0,34 16:02:37
TAVHL 272,50 0,93 16:04:48
TBORG 205,20 -1,39 16:03:02
TCELL 98,05 1,66 16:04:50
TCKRC 49,56 0,12 16:04:48
TDGYO 28,52 1,71 16:04:45
TEHOL 40,30 -2,89 16:04:59
TEKTU 13,99 -9,97 16:00:57
TERA 226,30 2,86 16:04:44
TEZOL 13,12 -0,83 16:03:15
TGSAS 209,00 -3,15 15:58:32
THYAO 290,00 0,35 16:05:07
TKFEN 82,10 0,92 16:05:03
TKNSA 27,50 1,18 16:04:31
TLMAN 107,60 0,09 16:04:09
TMPOL 267,50 9,99 15:57:35
TMSN 108,40 -0,18 16:05:00
TNZTP 22,32 0,00 16:04:48
TOASO 238,90 -2,61 16:05:03
TRCAS 39,16 -0,81 16:05:04
TRGYO 78,80 0,64 16:01:58
TRHOL 479,75 4,75 12:55:04
TRILC 21,60 -1,28 16:05:00
TSGYO 8,54 1,67 16:03:57
TSKB 12,78 0,39 16:04:50
TSPOR 1,37 2,24 16:04:46
TTKOM 55,00 10,00 16:04:39
TTRAK 561,50 0,81 16:05:01
TUCLK 9,79 -0,81 16:04:27
TUKAS 2,98 -1,65 16:04:28
TUPRS 195,40 3,94 16:04:50
TUREX 8,65 4,09 16:04:37
TURGG 28,34 -5,03 16:05:08
TURSG 13,00 -1,52 16:04:42
UFUK 1.882,00 -8,95 16:04:59
ULAS 35,10 9,89 16:05:07
ULKER 110,60 1,84 16:04:48
ULUFA 3,94 -6,86 16:04:38
ULUSE 191,80 -4,72 16:04:34
ULUUN 7,89 1,02 16:03:51
UNLU 16,02 -0,50 16:05:07
USAK 3,67 2,23 16:05:06
USDTR 3.941,00 0,08 16:01:10
VAKBN 25,08 0,16 16:04:59
VAKFN 2,06 1,48 16:04:29
VAKKO 65,45 -3,89 16:04:34
VANGD 41,76 -1,74 16:04:37
VBTYZ 18,81 -0,32 16:05:04
VERTU 43,74 -10,00 16:02:14
VERUS 291,75 -9,95 16:05:03
VESBE 8,91 -0,56 16:04:38
VESTL 33,98 0,18 16:05:00
VKFYO 22,92 0,09 16:05:06
VKGYO 2,57 0,39 16:02:12
VKING 33,82 -0,24 16:04:50
VRGYO 3,41 -3,40 16:04:45
VSNMD 137,20 1,25 16:04:39
YAPRK 273,50 -0,55 16:05:00
YATAS 37,38 -0,74 16:04:21
YAYLA 31,50 3,14 16:05:07
YBTAS 27,34 9,98 14:00:00
YEOTK 38,14 9,98 16:04:22
YESIL 2,98 -5,40 15:58:21
YGGYO 144,00 3,97 15:58:33
YGYO 2,08 -4,59 09:55:26
YIGIT 26,74 -0,67 16:05:02
YKBNK 33,92 1,92 16:04:59
YKSLN 6,10 -0,16 16:04:31
YONGA 66,00 0,15 09:55:26
YUNSA 8,15 -0,85 16:04:37
YYAPI 2,73 -4,55 15:56:48
YYLGD 11,41 0,09 16:04:58
Z30EA 142,70 0,85 16:04:48
Z30KE 115,80 -0,60 16:04:58
Z30KP 175,90 -1,18 16:03:43
ZEDUR 9,13 1,11 15:59:21
ZELOT 104,15 0,87 16:05:03
ZGOLD 603,00 0,33 15:56:58
ZOREN 3,57 -1,11 16:04:03
ZPBDL 182,30 0,14 16:05:00
ZPLIB 174,20 0,78 16:05:00
ZPT10 84,66 2,42 16:05:00
ZPX30 158,70 0,35 16:05:00
ZRE20 126,50 -0,08 16:05:00
ZRGYO 23,24 -0,09 16:04:08
ZSR25 38,04 0,37 16:04:59
ZTM25 145,25 1,04 16:02:13