Canlı Borsa

Menkul Fiyat % Zaman
AEFES 14,74 2,36 16:04:06
AGHOL 26,14 2,83 16:03:21
AHGAZ 28,78 -1,03 16:04:03
AKBNK 61,25 0,41 16:04:04
AKSA 11,74 0,00 16:03:42
AKSEN 56,60 -1,57 16:03:35
ALARK 83,60 1,70 16:03:46
ALFAS 44,76 2,85 16:03:57
ALTNY 66,05 -0,45 16:03:48
ANSGR 23,60 0,68 16:03:57
ARCLK 112,20 0,09 16:03:04
ASELS 196,00 -0,66 16:03:57
ASTOR 99,80 0,60 16:03:51
BALSU 20,02 -0,50 16:00:40
BIMAS 528,50 -0,75 16:04:02
BRSAN 487,00 -0,66 16:03:36
BRYAT 2.437,00 -0,12 16:03:58
BSOKE 16,51 -1,14 16:03:52
BTCIM 4,70 0,43 16:02:11
CANTE 2,53 -0,39 16:03:57
CCOLA 54,30 4,12 16:03:45
CIMSA 44,62 -0,18 16:03:31
CLEBI 1.585,00 0,96 16:03:57
CWENE 27,08 0,82 16:04:06
DOAS 180,60 -0,33 16:03:51
DOHOL 17,08 0,00 16:03:46
ECILC 89,35 0,39 16:03:50
EFOR 148,50 1,99 15:59:52
EGEEN 8.217,50 1,08 16:04:03
EKGYO 20,20 -0,10 16:03:59
ENERY 10,11 -1,75 16:03:28
ENJSA 78,25 -2,73 16:04:04
Menkul Fiyat % Zaman
ENKAI 76,20 0,33 16:03:34
EREGL 27,24 -6,65 16:04:04
EUPWR 29,24 3,25 16:04:03
FROTO 98,95 0,46 16:03:56
GARAN 134,60 0,30 16:03:56
GESAN 48,26 1,77 16:04:04
GOLTS 335,75 0,60 16:03:49
GRTHO 351,00 -9,94 15:58:56
GSRAY 1,50 1,35 16:03:49
GUBRF 304,25 4,11 16:04:06
HALKB 26,54 -0,45 16:03:50
HEKTS 3,62 -0,28 16:04:03
IEYHO 39,32 9,40 16:04:03
IPEKE 74,05 -0,60 16:03:57
ISCTR 13,05 1,24 16:04:03
ISMEN 44,46 0,09 16:03:47
KARSN 10,42 -0,10 16:03:32
KCAER 12,77 -6,72 16:03:51
KCHOL 170,90 0,00 16:04:03
KONTR 31,88 0,31 16:04:00
KOZAA 87,25 -2,02 16:03:49
KOZAL 26,86 0,00 16:04:04
KRDMD 27,88 -2,59 16:02:48
KTLEV 14,42 1,41 16:04:03
KUYAS 48,78 3,35 16:04:06
MAGEN 30,82 8,14 16:04:03
MAVI 40,28 -0,98 16:03:57
MGROS 460,25 0,93 16:03:48
MIATK 38,76 1,52 16:04:01
MPARK 335,75 0,67 16:03:41
OBAMS 42,96 -2,14 16:03:42
ODAS 5,85 0,34 16:03:48
Menkul Fiyat % Zaman
OTKAR 480,75 2,12 16:03:27
OYAKC 21,64 -0,37 16:04:03
PASEU 137,90 -2,54 16:03:17
PATEK 30,90 1,58 16:04:04
PETKM 17,70 1,55 16:04:00
PGSUS 212,70 -0,51 16:03:38
RALYH 200,50 -0,10 16:03:18
REEDR 10,05 -0,89 16:04:03
SAHOL 80,30 -0,37 16:03:23
SASA 3,02 -0,33 16:04:06
SELEC 77,15 0,19 16:03:11
SISE 37,00 0,05 16:03:58
SKBNK 8,18 -0,12 16:03:57
SOKM 44,62 -0,53 16:03:47
TABGD 233,90 -1,43 16:03:21
TAVHL 272,25 0,83 16:02:48
TCELL 98,05 1,66 16:03:57
THYAO 290,00 0,35 16:04:06
TKFEN 82,05 0,86 16:03:59
TOASO 238,70 -2,69 16:04:01
TSKB 12,78 0,39 16:03:58
TTKOM 55,00 10,00 16:03:17
TTRAK 561,00 0,72 16:04:02
TUPRS 195,50 3,99 16:04:04
TURSG 13,00 -1,52 16:04:06
ULKER 110,60 1,84 16:03:48
VAKBN 25,10 0,24 16:01:58
VESTL 33,92 0,00 16:03:48
YEOTK 38,14 9,98 16:03:47
YKBNK 33,92 1,92 16:03:48
ZOREN 3,57 -1,11 16:04:03