| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 14,56 | 1,11 | 13:58:32 |
| AGHOL | 25,68 | 1,02 | 13:55:47 |
| AKBNK | 61,30 | 0,49 | 13:58:18 |
| AKSA | 11,62 | -1,02 | 13:58:16 |
| AKSEN | 56,80 | -1,22 | 13:58:18 |
| ALARK | 83,25 | 1,28 | 13:56:46 |
| ALFAS | 43,56 | 0,09 | 13:53:13 |
| ALTNY | 66,30 | -0,08 | 13:58:25 |
| ANSGR | 23,40 | -0,17 | 13:58:25 |
| ARCLK | 112,60 | 0,45 | 13:52:55 |
| ASELS | 196,10 | -0,61 | 13:58:32 |
| ASTOR | 99,45 | 0,25 | 13:58:28 |
| BALSU | 19,99 | -0,65 | 13:58:19 |
| BIMAS | 529,00 | -0,66 | 13:58:18 |
| BINHO | 11,29 | 1,90 | 13:58:30 |
| BRSAN | 484,25 | -1,22 | 13:58:32 |
| BRYAT | 2.418,00 | -0,90 | 13:58:31 |
| BSOKE | 16,52 | -1,08 | 13:56:45 |
| BTCIM | 4,71 | 0,64 | 13:54:10 |
| CANTE | 2,55 | 0,39 | 13:58:32 |
| CCOLA | 54,25 | 4,03 | 13:58:26 |
| CIMSA | 44,36 | -0,76 | 13:58:10 |
| CLEBI | 1.570,00 | 0,00 | 13:57:56 |
| CWENE | 27,10 | 0,89 | 13:58:22 |
| DAPGM | 13,14 | 0,46 | 13:57:59 |
| DOAS | 180,60 | -0,33 | 13:58:29 |
| DOHOL | 17,06 | -0,12 | 13:56:36 |
| DSTKF | 657,00 | 1,55 | 13:58:02 |
| ECILC | 90,45 | 1,63 | 13:57:53 |
| EFOR | 146,20 | 0,41 | 13:58:17 |
| EGEEN | 8.117,50 | -0,15 | 13:56:33 |
| EKGYO | 20,02 | -0,99 | 13:58:23 |
| ENERY | 10,10 | -1,85 | 13:58:25 |
| ENJSA | 78,35 | -2,61 | 13:58:15 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENKAI | 76,20 | 0,33 | 13:58:18 |
| EREGL | 27,24 | -6,65 | 13:58:32 |
| EUPWR | 28,40 | 0,28 | 13:58:12 |
| FENER | 10,19 | 0,10 | 13:58:02 |
| FROTO | 98,20 | -0,30 | 13:58:18 |
| GARAN | 133,60 | -0,45 | 13:58:29 |
| GENIL | 184,00 | -4,17 | 13:53:34 |
| GESAN | 47,24 | -0,38 | 13:58:26 |
| GLRMK | 193,60 | 0,68 | 13:58:26 |
| GRSEL | 341,00 | 0,00 | 13:58:07 |
| GRTHO | 351,00 | -9,94 | 13:58:20 |
| GSRAY | 1,49 | 0,68 | 13:58:22 |
| GUBRF | 299,50 | 2,48 | 13:58:25 |
| HALKB | 26,54 | -0,45 | 13:57:43 |
| HEKTS | 3,61 | -0,55 | 13:58:30 |
| IEYHO | 38,52 | 7,18 | 13:58:31 |
| IPEKE | 74,75 | 0,34 | 13:54:35 |
| ISCTR | 12,94 | 0,39 | 13:58:32 |
| ISMEN | 44,24 | -0,41 | 13:57:50 |
| KCAER | 12,80 | -6,50 | 13:58:24 |
| KCHOL | 171,20 | 0,18 | 13:58:21 |
| KONTR | 32,16 | 1,20 | 13:58:27 |
| KOZAA | 87,65 | -1,57 | 13:58:09 |
| KOZAL | 26,92 | 0,22 | 13:58:02 |
| KRDMD | 27,80 | -2,87 | 13:58:29 |
| KTLEV | 14,28 | 0,42 | 13:58:23 |
| KUYAS | 48,26 | 2,25 | 13:58:22 |
| MAGEN | 29,40 | 3,16 | 13:57:46 |
| MAVI | 40,32 | -0,88 | 13:58:13 |
| MGROS | 456,25 | 0,05 | 13:58:29 |
| MIATK | 38,50 | 0,84 | 13:58:28 |
| MPARK | 338,00 | 1,35 | 13:55:42 |
| OBAMS | 42,90 | -2,28 | 13:58:02 |
| ODAS | 5,81 | -0,34 | 13:58:15 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| OTKAR | 477,75 | 1,49 | 13:57:32 |
| OYAKC | 21,54 | -0,83 | 13:58:21 |
| PASEU | 138,80 | -1,91 | 13:58:21 |
| PATEK | 30,10 | -1,05 | 13:58:27 |
| PETKM | 17,66 | 1,32 | 13:58:10 |
| PGSUS | 212,60 | -0,56 | 13:58:08 |
| RALYH | 199,90 | -0,40 | 13:58:32 |
| REEDR | 10,05 | -0,89 | 13:57:47 |
| SAHOL | 80,55 | -0,06 | 13:58:28 |
| SASA | 3,02 | -0,33 | 13:58:30 |
| SISE | 36,82 | -0,43 | 13:58:33 |
| SKBNK | 8,18 | -0,12 | 13:58:21 |
| SOKM | 44,58 | -0,62 | 13:57:32 |
| TABGD | 233,10 | -1,77 | 13:58:06 |
| TAVHL | 271,75 | 0,65 | 13:58:03 |
| TCELL | 98,70 | 2,33 | 13:58:18 |
| THYAO | 290,00 | 0,35 | 13:58:27 |
| TKFEN | 81,00 | -0,43 | 13:57:59 |
| TOASO | 238,80 | -2,65 | 13:58:29 |
| TSKB | 12,79 | 0,47 | 13:58:18 |
| TSPOR | 1,38 | 2,99 | 13:58:22 |
| TTKOM | 55,00 | 10,00 | 13:58:26 |
| TTRAK | 558,50 | 0,27 | 13:58:29 |
| TUKAS | 2,98 | -1,65 | 13:58:32 |
| TUPRS | 194,10 | 3,24 | 13:58:16 |
| TUREX | 8,30 | -0,12 | 13:58:15 |
| TURSG | 12,97 | -1,74 | 13:58:26 |
| ULKER | 110,30 | 1,57 | 13:57:14 |
| VAKBN | 24,98 | -0,24 | 13:57:30 |
| VESTL | 33,76 | -0,47 | 13:58:06 |
| YEOTK | 38,14 | 9,98 | 13:54:04 |
| YKBNK | 33,66 | 1,14 | 13:58:22 |
| ZOREN | 3,57 | -1,11 | 13:58:28 |
Bitcoin
4279650 TL
-2.11643%
Ethereum
138419 TL
-6.00894%
Tether
42.11 TL
0.07958%
XRP
93.44 TL
-2.17547%
Wrapped SOL
6544.08 TL
-3.50265%
Binance Bridged USDC (BNB Smart Chain)
42.1 TL
0.12073%
Lido Staked Ether
138082 TL
-5.89246%
TRON
12.03 TL
1.85802%
Dogecoin
6.82 TL
-2.35978%
Cardano
22.22 TL
-2.75532%
Figure Heloc
43.52 TL
2.83744%
Wrapped stETH
168577 TL
-5.79323%
Wrapped Bitcoin
4271648 TL
-2.20179%
WhiteBIT Coin
2185.44 TL
-1.05816%
Hyperliquid
1689.61 TL
6.31749%
Chainlink
615.16 TL
-3.17298%
Bitcoin Cash
20247 TL
-3.51382%
USDS
42.11 TL
0.06746%
Ethena USDe
42.09 TL
0.06061%
Binance Bridged USDT (BNB Smart Chain)
42.08 TL
0.03139%
LEO Token
399.53 TL
-0.40702%
Stellar
11.39 TL
-2.22376%
Wrapped eETH
149214 TL
-6.45186%
Coinbase Wrapped BTC
4274558 TL
-2.14489%
Sui
84.96 TL
-2.00811%
Zcash
18710.38 TL
-6.45693%
Hedera
7.14 TL
-3.32071%
Binance-Peg WETH
138213 TL
-6.16695%
Avalanche
685.16 TL
-2.13326%
Monero
15227.8 TL
4.37806%
Litecoin
3606.6 TL
-1.83566%
Shiba Inu
0.00037268 TL
-2.71161%
Ethena Staked USDe
50.56 TL
-0.075%
Toncoin
79.33 TL
-5.42006%
Dai
42.12 TL
0.11412%
Cronos
5 TL
-5.54551%
MemeCore
103.13 TL
3.41358%
Polkadot
107.27 TL
-2.40536%
USDT0
42.11 TL
0.09301%
Mantle
52.54 TL
0.94592%
sUSDS
45.23 TL
0.10908%
Bittensor
15823.44 TL
-12.5601%
Uniswap
217.98 TL
0.0454%
World Liberty Financial
4.85 TL
3.5621%
Aave
8243.79 TL
-0.30244%
USD1
42.07 TL
0.05066%
Bitget Token
177.21 TL
6.65849%
BlackRock USD Institutional Digital Liquidity Fund
42.11 TL
0.05009%
PayPal USD
42.11 TL
0.04107%
Internet Computer
203 TL
-8.70476%
OKB
5155.9 TL
-6.95991%
Currency One USD
42.08 TL
0.00606%
NEAR Protocol
77.66 TL
-2.65502%
Ethena
13.31 TL
-3.42258%
Pepe
0.00023419 TL
-2.60087%
Ethereum Classic
597.73 TL
-4.80644%
Jito Staked SOL
8103.02 TL
-3.33561%
Falcon USD
42.07 TL
0.61501%
Tether Gold
166283 TL
-1.07088%
Jupiter Perpetuals Liquidity Provider Token
209.08 TL
-1.85667%
Aster
42.36 TL
6.15261%
Ondo
25.06 TL
-2.01346%
Aptos
108.83 TL
-6.64148%
USDtb
42.12 TL
-0.07701%
Pi Network
9.08 TL
-5.48624%
POL (ex-MATIC)
6.84 TL
-3.52759%
HTX DAO
7.43E-5 TL
0.14444%
Worldcoin
29.92 TL
-1.46612%
KuCoin
506.08 TL
-0.85313%
Rocket Pool ETH
158634 TL
-6.0972%
Arbitrum
10.83 TL
-2.50985%
Official Trump
297.84 TL
-2.56617%
Binance Staked SOL
7077.27 TL
-3.54428%
Kinetiq Staked HYPE
1696.77 TL
6.26537%
Algorand
6.55 TL
-2.74382%
Pump.fun
0.16151 TL
-2.24497%
syrupUSDT
46.34 TL
0.12973%
BFUSD
42.11 TL
0.08707%
PAX Gold
166698 TL
-0.6353%
Gate
464.58 TL
-6.89384%
Dash
4294.29 TL
-30.10189%
StakeWise Staked ETH
146908 TL
-4.51068%
Lombard Staked BTC
4284299 TL
-1.91137%
Wrapped BNB
39558 TL
-1.48343%
Cosmos Hub
108.44 TL
0.50463%
syrupUSDC
47.76 TL
0.07835%
Function FBTC
4256021 TL
-2.67273%
VeChain
0.592231 TL
-3.16196%
Sky
2.16 TL
0.4289%
Liquid Staked ETH
149151 TL
-5.26799%
Story
151.62 TL
-4.79515%
Jupiter
14.41 TL
-2.63995%