Canlı Borsa

Menkul Fiyat % Zaman
AEFES 15,59 1,63 18:09:55
AGHOL 28,70 4,36 18:09:48
AKBNK 66,65 2,46 18:09:59
AKSA 10,79 0,65 18:09:52
AKSEN 38,92 1,46 18:09:47
ALARK 85,20 3,15 18:09:38
ALFAS 49,14 2,38 18:09:56
ALTNY 77,30 1,11 18:09:57
ANSGR 21,40 -2,28 18:09:59
ARCLK 136,50 2,32 18:09:09
ASELS 204,40 6,35 18:09:59
ASTOR 109,80 -0,18 18:09:57
AVPGY 67,15 6,25 18:09:57
BALSU 24,34 0,25 18:09:55
BERA 17,97 3,57 18:09:47
BIMAS 532,00 3,80 18:09:59
BINHO 11,46 -0,52 18:09:59
BRSAN 469,50 1,51 18:09:53
BRYAT 2.485,00 0,20 18:09:29
BSOKE 16,75 2,13 18:09:38
BTCIM 4,78 -0,21 18:09:58
CANTE 2,40 -0,41 18:09:59
CCOLA 47,74 2,27 18:09:55
CIMSA 46,40 0,87 18:09:45
CLEBI 1.605,00 1,39 18:09:32
CWENE 21,60 -2,09 18:09:24
DOAS 180,90 1,06 18:09:58
DOHOL 17,14 0,65 18:09:24
DSTKF 693,00 -3,41 18:09:43
EFORC 122,30 4,09 18:09:19
EGEEN 8.650,00 1,73 18:09:48
EKGYO 20,30 3,52 18:09:46
ENERY 10,79 1,12 18:09:49
ENJSA 74,25 -1,00 18:05:14
Menkul Fiyat % Zaman
ENKAI 75,90 1,27 18:09:38
EREGL 28,94 6,24 18:09:33
EUPWR 29,50 1,65 18:09:49
FENER 13,27 2,55 18:09:53
FROTO 105,80 1,63 18:09:48
GARAN 148,00 3,06 18:09:49
GENIL 168,60 1,02 18:08:01
GESAN 47,42 0,98 18:09:25
GLRMK 195,80 -3,69 18:08:52
GRSEL 351,50 2,63 18:09:39
GRTHO 510,00 -1,92 18:09:32
GSRAY 1,54 -3,75 18:08:31
GUBRF 290,25 -0,43 18:09:32
HALKB 26,44 3,28 18:09:48
HEKTS 4,00 1,78 18:09:39
IEYHO 23,34 9,99 18:09:48
IPEKE 68,00 4,86 18:09:46
ISCTR 15,07 4,29 18:09:43
ISMEN 44,72 -0,45 18:09:57
KCAER 14,45 2,12 18:09:05
KCHOL 183,50 3,38 18:09:59
KONTR 34,00 5,00 18:09:59
KOZAA 81,80 0,25 18:09:14
KOZAL 25,04 0,16 18:09:59
KRDMD 30,00 6,69 18:09:58
KTLEV 13,31 -1,55 18:09:58
KUYAS 57,95 3,48 18:09:59
LMKDC 27,30 0,89 18:08:53
MAGEN 56,70 0,18 18:09:55
MAVI 37,82 -2,02 18:09:48
MGROS 450,25 1,69 18:09:59
MIATK 45,58 0,40 18:10:00
MPARK 349,75 -1,55 18:09:37
OBAMS 44,40 0,00 18:09:59
Menkul Fiyat % Zaman
ODAS 5,89 1,38 18:09:46
OTKAR 545,00 2,25 18:09:12
OYAKC 21,48 1,51 18:09:54
PASEU 110,60 -2,21 18:09:59
PETKM 18,05 1,63 18:09:45
PGSUS 232,60 1,22 18:09:57
RALYH 131,90 -2,87 18:09:38
REEDR 10,94 -2,15 18:09:51
SAHOL 93,40 2,30 18:09:52
SASA 4,07 0,99 18:09:49
SISE 39,28 1,97 18:09:09
SKBNK 7,53 -0,40 18:09:43
SMRTG 30,26 1,14 18:08:39
SOKM 37,10 1,26 18:09:36
TABGD 234,00 0,86 18:09:25
TAVHL 242,20 0,71 18:09:02
TCELL 97,00 2,32 18:09:49
THYAO 319,75 0,63 18:09:57
TKFEN 95,65 3,97 18:09:49
TOASO 265,25 1,73 18:09:49
TSKB 13,87 1,99 18:09:10
TTKOM 53,65 3,17 18:09:54
TTRAK 591,00 0,68 18:05:14
TUPRS 195,00 1,88 18:09:56
TUREX 8,91 -0,89 18:09:41
TURSG 9,03 -2,59 18:09:46
ULKER 110,30 2,41 18:09:42
VAKBN 27,42 1,11 18:09:53
VESTL 39,30 0,26 18:09:32
YEOTK 38,56 1,58 18:09:54
YKBNK 34,68 3,46 18:09:59
ZOREN 3,72 2,20 18:09:59