| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,91 | -6,17 | 18:09:15 |
| AGHOL | 34,72 | -3,13 | 18:05:25 |
| AKBNK | 87,00 | -3,87 | 18:08:45 |
| AKSA | 10,69 | -2,37 | 18:09:39 |
| AKSEN | 68,25 | -3,74 | 18:05:25 |
| ALARK | 105,00 | -4,81 | 18:08:25 |
| ALTNY | 17,03 | 1,31 | 18:09:38 |
| ANSGR | 25,86 | -5,90 | 18:09:33 |
| ARCLK | 120,80 | -5,55 | 18:09:39 |
| ASELS | 307,00 | -1,05 | 18:09:38 |
| ASTOR | 185,00 | -0,96 | 18:08:44 |
| BALSU | 16,51 | -6,03 | 18:08:01 |
| BIMAS | 690,00 | -2,13 | 18:08:43 |
| BRSAN | 675,00 | -6,44 | 18:09:43 |
| BRYAT | 2.380,00 | -5,93 | 18:08:02 |
| BSOKE | 28,86 | -4,25 | 17:58:12 |
| BTCIM | 4,92 | -1,01 | 18:09:36 |
| CANTE | 1,77 | 0,00 | 18:09:31 |
| CCOLA | 75,10 | -3,28 | 18:08:16 |
| CIMSA | 52,80 | -4,52 | 18:09:46 |
| CWENE | 31,50 | -2,66 | 18:09:43 |
| DAPGM | 11,92 | -8,80 | 18:09:47 |
| DOAS | 226,50 | -4,47 | 18:09:05 |
| DOHOL | 20,30 | -5,32 | 18:08:47 |
| DSTKF | 1.168,00 | 1,21 | 18:09:26 |
| ECILC | 118,00 | -7,67 | 18:09:46 |
| EFOR | 22,80 | -2,15 | 18:09:31 |
| EGEEN | 7.012,50 | -3,34 | 18:05:25 |
| EKGYO | 25,14 | -3,01 | 18:09:35 |
| ENERY | 10,30 | 3,83 | 18:09:05 |
| ENJSA | 108,00 | -3,23 | 18:05:25 |
| ENKAI | 99,50 | 0,00 | 18:09:16 |
| EREGL | 29,42 | -0,74 | 18:09:48 |
| EUPWR | 37,82 | -8,91 | 18:09:36 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FENER | 3,23 | -1,22 | 18:09:38 |
| FROTO | 120,80 | -2,50 | 18:08:48 |
| GARAN | 155,20 | -3,66 | 18:09:54 |
| GENIL | 7,48 | -8,22 | 18:09:32 |
| GESAN | 48,52 | -9,98 | 18:09:53 |
| GLRMK | 171,50 | -5,77 | 18:09:49 |
| GRSEL | 384,00 | -2,17 | 18:09:39 |
| GRTHO | 238,50 | -4,79 | 18:09:34 |
| GSRAY | 1,28 | 2,40 | 18:09:59 |
| GUBRF | 519,50 | -2,81 | 18:09:09 |
| HALKB | 47,30 | -2,79 | 18:09:54 |
| HEKTS | 3,31 | -4,61 | 18:09:42 |
| ISCTR | 16,47 | -6,10 | 18:10:00 |
| ISMEN | 50,30 | -4,37 | 18:09:39 |
| IZENR | 9,10 | -2,47 | 18:09:59 |
| KCAER | 11,10 | -5,45 | 18:09:59 |
| KCHOL | 214,20 | -1,79 | 18:09:46 |
| KLRHO | 476,25 | -9,97 | 18:09:53 |
| KONTR | 10,05 | -1,95 | 18:09:59 |
| KRDMD | 30,54 | -3,78 | 18:09:57 |
| KTLEV | 35,96 | -4,72 | 18:09:54 |
| KUYAS | 69,75 | 0,29 | 18:09:31 |
| MAGEN | 44,94 | -2,05 | 18:09:29 |
| MAVI | 45,60 | -5,12 | 18:08:36 |
| MGROS | 666,00 | -2,92 | 18:09:05 |
| MIATK | 37,22 | -7,27 | 18:09:16 |
| MPARK | 460,00 | -0,86 | 18:08:01 |
| OBAMS | 8,10 | -7,74 | 18:09:38 |
| ODAS | 5,75 | -5,43 | 18:09:45 |
| OTKAR | 415,00 | -1,78 | 18:09:47 |
| OYAKC | 24,86 | -5,76 | 18:09:22 |
| PASEU | 136,90 | 4,98 | 18:09:48 |
| PATEK | 19,25 | -3,41 | 18:08:01 |
| PETKM | 17,38 | -6,05 | 18:09:45 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PGSUS | 202,00 | -4,27 | 18:09:13 |
| QUAGR | 2,91 | -5,21 | 18:08:49 |
| RALYH | 151,20 | -7,47 | 18:08:52 |
| REEDR | 6,63 | -3,91 | 18:09:45 |
| SAHOL | 104,10 | -4,50 | 18:08:49 |
| SASA | 2,52 | -3,08 | 18:09:43 |
| SISE | 44,80 | -3,32 | 18:09:45 |
| SKBNK | 11,12 | -1,94 | 18:09:05 |
| SOKM | 67,55 | -0,59 | 18:09:45 |
| TABGD | 266,00 | -5,00 | 18:08:01 |
| TAVHL | 323,00 | -4,65 | 18:08:11 |
| TCELL | 120,20 | -3,53 | 18:08:36 |
| THYAO | 312,50 | -4,80 | 18:09:46 |
| TKFEN | 81,30 | -4,35 | 18:05:25 |
| TOASO | 330,75 | -1,34 | 18:09:53 |
| TRALT | 54,80 | -0,27 | 18:09:25 |
| TRENJ | 110,00 | -0,45 | 18:08:23 |
| TRMET | 151,20 | -0,33 | 18:09:29 |
| TSKB | 13,23 | -6,70 | 18:08:46 |
| TSPOR | 1,04 | -1,89 | 18:09:43 |
| TTKOM | 69,85 | -3,85 | 17:59:15 |
| TTRAK | 534,00 | -2,55 | 18:09:44 |
| TUKAS | 2,68 | -6,62 | 18:09:29 |
| TUPRS | 221,50 | -0,27 | 18:09:35 |
| TUREX | 7,42 | -6,78 | 18:09:49 |
| TURSG | 12,11 | -3,89 | 18:09:28 |
| ULKER | 126,60 | -6,29 | 18:09:52 |
| VAKBN | 40,70 | -2,16 | 18:08:23 |
| VESTL | 30,02 | -5,42 | 18:09:28 |
| YEOTK | 38,44 | -6,97 | 18:09:06 |
| YKBNK | 41,16 | -4,68 | 18:09:26 |
| ZOREN | 3,44 | -3,91 | 18:08:41 |
Bitcoin
2921496 TL
0.58028%
Ethereum
84976 TL
-0.11266%
Tether
43.79 TL
0.09823%
XRP
61.46 TL
-1.12385%
USDC
43.81 TL
0.12323%
Solana
3598.7 TL
1.23132%
TRON
12.47 TL
2.22869%
Dogecoin
4.28 TL
-0.53132%
Figure Heloc
44.85 TL
-0.66001%
Bitcoin Cash
24546 TL
1.08123%
WhiteBIT Coin
2199.05 TL
0.05811%
Cardano
11.89 TL
-0.56962%
USDS
43.81 TL
0.12038%
LEO Token
380.39 TL
2.00313%
Hyperliquid
1266.32 TL
2.07088%
Ethena USDe
43.77 TL
0.09948%
Monero
14691.12 TL
2.9899%
Chainlink
372.35 TL
-0.59421%
Canton
6.93 TL
-4.69215%
Stellar
6.95 TL
-1.52485%
USD1
43.78 TL
0.03804%
Rain
0.426575 TL
0.9811%
Zcash
11519.28 TL
-0.16424%
Hedera
4.27 TL
-1.45302%
Dai
43.81 TL
0.11419%
Litecoin
2300.05 TL
-1.14975%
PayPal USD
43.82 TL
0.12883%
Avalanche
388.57 TL
0.54784%
Shiba Inu
0.00027092 TL
-1.43902%
Sui
40.23 TL
-0.8%
Toncoin
59.79 TL
-3.1078%
Cronos
3.42 TL
0.50714%
World Liberty Financial
5.09 TL
-2.23173%
Tether Gold
218116 TL
0.55279%
MemeCore
58.99 TL
-8.55222%
PAX Gold
219242 TL
0.54129%
Polkadot
56.02 TL
-1.98566%
Uniswap
146.82 TL
-0.52847%
Mantle
27.14 TL
0.47351%
BlackRock USD Institutional Digital Liquidity Fund
43.84 TL
0.17863%
Aave
5385.55 TL
0.10859%
Pepe
0.00018452 TL
0.21557%
Aster
31.26 TL
1.28116%
Falcon USD
43.68 TL
0.12227%
Bittensor
7792.64 TL
-2.3194%
OKB
3478.92 TL
3.08815%
Bitget Token
101.47 TL
-0.27373%
Global Dollar
43.81 TL
0.1282%
Circle USYC
48.62 TL
%
HTX DAO
7.431E-5 TL
0.21265%
Pi Network
7.55 TL
-6.78988%
Ripple USD
43.81 TL
0.11968%
Sky
2.8 TL
-3.75883%
BFUSD
43.76 TL
0.10014%
NEAR Protocol
43.74 TL
-0.96718%
Ethereum Classic
360.4 TL
-2.12457%
Ondo
11.36 TL
-1.80099%
Superstate Short Duration U.S. Government Securities Fund (USTB)
482.06 TL
0.18805%
Pump.fun
0.090429 TL
3.20198%
Internet Computer
94.01 TL
-4.05437%
Gate
308.82 TL
-0.30362%
Cosmos Hub
99.68 TL
-2.2279%
POL (ex-MATIC)
4.57 TL
-3.50556%
KuCoin
364.29 TL
1.95764%
Worldcoin
16.22 TL
-1.06939%
Midnight
2.72 TL
9.00961%
Quant
2916.75 TL
-1.72432%
Ethena
4.85 TL
-3.55436%
NEXO
37.52 TL
0.33157%
USDtb
43.78 TL
0.10265%
Official Trump
149.06 TL
1.11107%
Algorand
3.88 TL
-2.22989%
Spiko EU T-Bills Money Market Fund
54.05 TL
0.0817%
USDD
43.79 TL
0.10849%
Render
61.03 TL
-0.87334%
Janus Henderson Anemoy AAA CLO Fund
45.02 TL
0.18807%
OUSG
5013.21 TL
0.19732%
Ondo US Dollar Yield
48.58 TL
-1.67818%
Filecoin
39.78 TL
-1.25401%
Aptos
37.48 TL
-2.08996%
VeChain
0.335667 TL
-1.89583%
Beldex
3.52 TL
0.29496%
Usual USD
43.74 TL
0.22824%
Arbitrum
4.27 TL
-9.08853%
Janus Henderson Anemoy Treasury Fund
47.97 TL
0.11242%
Bonk
0.00026737 TL
-0.93645%
Stable
1.29 TL
2.76192%
GHO
43.81 TL
0.12713%
A7A5
0.566816 TL
0.60607%
USDai
43.81 TL
0.13614%
TrueUSD
43.73 TL
0.1444%
Jupiter
6.6 TL
-1.03361%
pippin
21.12 TL
-3.29634%