Canlı Borsa

Menkul Fiyat % Zaman
AEFES 14,74 2,36 15:58:43
AGHOL 26,18 2,99 15:58:11
AHGAZ 28,78 -1,03 15:58:08
AKBNK 61,25 0,41 15:58:36
AKSA 11,66 -0,68 15:58:48
AKSEN 56,55 -1,65 15:58:47
ALARK 83,50 1,58 15:58:24
ALFAS 43,86 0,78 15:58:33
ALTNY 65,95 -0,60 15:58:28
ANSGR 23,56 0,51 15:58:14
ARCLK 112,10 0,00 15:58:33
ARDYZ 28,46 -0,14 15:58:37
ASELS 195,50 -0,91 15:58:45
ASTOR 99,55 0,35 15:58:38
BIMAS 528,00 -0,85 15:58:46
BRSAN 486,25 -0,82 15:58:48
BRYAT 2.429,00 -0,45 15:58:19
BSOKE 16,42 -1,68 15:58:26
BTCIM 4,70 0,43 15:58:35
CANTE 2,52 -0,79 15:58:44
CCOLA 54,20 3,93 15:58:34
CIMSA 44,60 -0,22 15:58:48
CLEBI 1.586,00 1,02 15:58:44
CWENE 26,98 0,45 15:58:34
DOAS 180,40 -0,44 15:57:47
DOHOL 17,05 -0,18 15:58:35
ECILC 89,30 0,34 15:57:55
EFOR 148,50 1,99 15:57:48
EGEEN 8.165,00 0,43 15:58:49
EKGYO 20,20 -0,10 15:58:48
ENERY 10,11 -1,75 15:58:46
ENJSA 78,25 -2,73 15:58:32
Menkul Fiyat % Zaman
ENKAI 76,20 0,33 15:58:49
EREGL 27,24 -6,65 15:58:47
EUPWR 28,88 1,98 15:58:48
FROTO 99,05 0,56 15:58:28
GARAN 134,50 0,22 15:58:33
GESAN 47,90 1,01 15:58:30
GOLTS 336,00 0,67 15:58:49
GRTHO 351,00 -9,94 15:56:19
GSRAY 1,50 1,35 15:58:29
GUBRF 303,00 3,68 15:58:46
HALKB 26,54 -0,45 15:58:20
HEKTS 3,62 -0,28 15:58:48
IEYHO 39,32 9,40 15:58:43
IPEKE 74,05 -0,60 15:57:56
ISCTR 13,04 1,16 15:58:40
ISMEN 44,44 0,05 15:58:47
KARSN 10,42 -0,10 15:58:34
KCAER 12,78 -6,65 15:58:11
KCHOL 171,10 0,12 15:58:27
KONTR 31,84 0,19 15:58:47
KOZAA 87,35 -1,91 15:58:25
KOZAL 26,90 0,15 15:58:48
KRDMD 27,90 -2,52 15:58:49
KTLEV 14,44 1,55 15:58:29
KUYAS 48,42 2,58 15:57:42
MAGEN 30,74 7,86 15:58:27
MAVI 40,26 -1,03 15:58:24
MGROS 460,50 0,99 15:58:48
MIATK 38,72 1,41 15:58:35
MPARK 335,50 0,60 15:58:10
OBAMS 42,76 -2,60 15:58:25
ODAS 5,86 0,51 15:58:49
Menkul Fiyat % Zaman
OTKAR 480,50 2,07 15:58:48
OYAKC 21,66 -0,28 15:58:44
PASEU 137,90 -2,54 15:58:27
PATEK 30,92 1,64 15:58:49
PETKM 17,70 1,55 15:58:44
PGSUS 212,50 -0,61 15:58:44
RALYH 200,50 -0,10 15:53:48
REEDR 10,05 -0,89 15:58:49
SAHOL 80,30 -0,37 15:58:00
SASA 3,01 -0,66 15:58:49
SELEC 76,90 -0,13 15:58:19
SISE 36,98 0,00 15:58:01
SKBNK 8,18 -0,12 15:58:04
SOKM 44,54 -0,71 15:58:49
TABGD 233,80 -1,47 15:58:14
TAVHL 272,50 0,93 15:58:27
TCELL 98,05 1,66 15:58:49
THYAO 290,00 0,35 15:58:44
TKFEN 81,60 0,31 15:58:15
TOASO 239,00 -2,57 15:58:47
TSKB 12,78 0,39 15:56:52
TTKOM 55,00 10,00 15:58:18
TTRAK 560,00 0,54 15:58:32
TUPRS 195,30 3,88 15:58:46
TURSG 13,00 -1,52 15:58:44
ULKER 110,40 1,66 15:58:33
VAKBN 25,08 0,16 15:58:46
VESTL 33,80 -0,35 15:58:30
YEOTK 38,14 9,98 15:57:26
YKBNK 33,90 1,86 15:58:39
ZOREN 3,56 -1,39 15:58:48